School Fees

How Much is EKSU School Fees 2023/2024

Do you intend to attend Ekiti State University (EKSU) to further your education? Knowing EKSU school fees schedule is important for proficient financial planning. Here, we go over all the details regarding EKSU school fees for the forthcoming school year so that you know exactly how much your education will cost.

EKSU School Fees

Photo credit

As the academic year 2023/2024 approaches, prospective students and their sponsors are keen to gain insight into the school fees structure at Ekiti State University (EKSU). Understanding the financial commitment to pursuing higher education is crucial for effective planning. This article provides a detailed overview of the EKSU school fees for the upcoming academic session, ensuring that students and their families can make informed decisions about their educational investment.

EKSU School Fees For Freshers/Returning Students For 2023/2024

Ekiti State University (EKSU) is a state-owned institution of higher learning located in Ado Ekiti, the capital city of Ekiti State, Nigeria. Established in 1982, the university has evolved into a prominent center for academic excellence and research.

Ekiti State University (EKSU) school fees for first-year and returning students vary depending on the level and course of study.

One of the most important considerations for a prospective or returning student at Ekiti State University is the cost of attendance. That is why you want to learn how much the EKSU school fees are. Continue reading; this page should answer your questions and restate your concerns.

From the beginning of this article, we have established that the University management still needs to approve the payable fee for the 2023/2024 academic session. The table below presents the 2022/2023 academic session school fee, which the University might use in 2023/2024. If there will be any changes, it should not be in excess.

COURSES OFFERED 100 Level 200 L 300 L 400 L 500/600L
Faculty of Administration
Accountancy/Accounting 171,000 61,500 56,000 56,000 56,000
Banking And Finance 171,000 61,500 56,000 56,000 56,000
Business Administration 171,000 61,500 56,000 56,000 56,000
Faculty of Agriculture
Agricultural Economics and Extension Services 17,000 61,500 56,000 56,000 56,000
Fisheries and Aquaculture Management 170,000 61,500 56,000 56,000 56,000
Animal Production And Health Services 170,000 61,500 56,000 56,000 56,000
Crop Soil And Environmental Science 170,000 61,500 56,000 56,000 56,000
Forestry Wildlife And Fisheries 170,000 61,500 56,000 56,000 56,000
Hospitality And Tourism 170,000 61,500 56,000 56,000 56,000
Arts And Humanities
Arabic And Islamic Studies 170,000 61,500 56,000 56,000 56,000
Christian Religious Knowledge/Studies 170,000 61,500 56,000 56,000 56,000
English And Literary Studies 170,000 61,500 56,000 56,000 56,000
French 170,000 61,500 56,000 56,000 56,000
History And International Studies 170,000 61,500 56,000 56,000 56,000
Linguistics 170,000 61,500 56,000 56,000 56,000
Philosophy 170,000 61,500 56,000 56,000 56,000
Religious Studies 170,000 61,500 56,000 56,000 56,000
Theatre Arts 170,000 61,500 56,000 56,000 56,000
Yoruba 170,000 61,500 56,000 56,000 56,000
College of Medicine
A) Faculty of Basic and Allied Medicine
Anatomy 170,000 61,500 56,000 56,000 56,000
Biochemistry 170,000 61,500 56,000 56,000 56,000
Pathology (Morbid Anatomy), and Physiology 170,000 61,500 56,000 56,000 56,000
Faculty of Clinical Sciences
Epidemiology and Community Health 170,000 61,500 56,000 56,000 56,000
Medicine 170,000 61,500 56,000 56,000 56,000
Obstetrics and Gynecology and Surgery. 170,000 61,500 56,000 56,000 56,000
Education
Adult Education 170,000 61,500 56,000 56,000 56,000
Agricultural Science And Education 170,000 61,500 56,000 56,000 56,000
Business Education 170,000 61,500 56,000 56,000 56,000
Curriculum Studies 170,000 61,500 56,000 56,000 56,000
Education & Accountancy 170,000 61,500 56,000 56,000 56,000
Education & Christian Religious Studies 170,000 61,500 56,000 56,000 56,000
Education & Computer Science 170,000 61,500 56,000 56,000 56,000
Education & Economics 170,000 61,500 56,000 56,000 56,000
Education & Electrical/Electronics Technology 170,000 61,500 56,000 56,000 56,000
Education & Mathematics 170,000 61,500 56,000 56,000 56,000
Education & Mechanical & Auto Mechanical Technolog 170,000 61,500 56,000 56,000 56,000
Education & Physics 170,000 61,500 56,000 56,000 56,000
Education & Yoruba 170,000 61,500 56,000 56,000 56,000
Education And Biology 170,000 61,500 56,000 56,000 56,000
Education And Chemistry 170,000 61,500 56,000 56,000 56,000
Education And English Language 170,000 61,500 56,000 56,000 56,000
Education And French 170,000 61,500 56,000 56,000 56,000
Education And Geography 170,000 61,500 56,000 56,000 56,000
Education And History 170,000 61,500 56,000 56,000 56,000
Education And Integrated Science 170,000 61,500 56,000 56,000 56,000
Education And Political Science 170,000 61,500 56,000 56,000 56,000
Education And Science 170,000 61,500 56,000 56,000 56,000
Education And Social Studies 170,000 61,500 56,000 56,000 56,000
Education Foundations And Management 170,000 61,500 56,000 56,000 56,000
Educational Management 170,000 61,500 56,000 56,000 56,000
Educational Management & Planning 170,000 61,500 56,000 56,000 56,000
Guidance & Counseling 170,000 61,500 56,000 56,000 56,000
Human Kinetics And Health Education 170,000 61,500 56,000 56,000 56,000
Industrial Technical Education 170,000 61,500 56,000 56,000 56,000
Mathematics /Statistics Education 170,000 61,500 56,000 56,000 56,000
Nursery And Primary Education 170,000 61,500 56,000 56,000 56,000
Physical And Health Education 170,000 61,500 56,000 56,000 56,000
Technical Education 170,000 61,500 56,000 56,000 56,000
Vocational And Technical Education 170,000 61,500 56,000 56,000 56,000
Engineering/Tech/Env
Banking And Finance 170,000 61,500 56,000 56,000 56,000
Civil Engineering 170,000 61,500 56,000 56,000 56,000
Computer Engineering 170,000 61,500 56,000 56,000 56,000
Electrical /Electronics Engineering 170,000 61,500 56,000 56,000 56,000
Environmental Management 170,000 61,500 56,000 56,000 56,000
Mechanical Engineering 170,000 61,500 56,000 56,000 56,000
Law/Legal Studies
Law 170,000 61,500 56,000 56,000 56,000
Social Sciences
Accounting 170,000 61,500 56,000 56,000 56,000
Economics 170,000 61,500 56,000 56,000 56,000
Geography 170,000 61,500 56,000 56,000 56,000
Geography And Planning Science 170,000 61,500 56,000 56,000 56,000
Political Science 170,000 61,500 56,000 56,000 56,000
Psychology 170,000 61,500 56,000 56,000 56,000
Sociology 170,000 61,500 56,000 56,000 56,000
Sciences
Biochemistry 170,000 61,500 56,000 56,000 56,000
Biological Science(S) 170,000 61,500 56,000 56,000 56,000
Chemistry 170,000 61,500 56,000 56,000 56,000
Computer Science 170,000 61,500 56,000 56,000 56,000
Geology 170,000 61,500 56,000 56,000 56,000
Geophysics 170,000 61,500 56,000 56,000 56,000
Industrial Chemistry 170,000 61,500 56,000 56,000 56,000
Industrial Mathematics 170,000 61,500 56,000 56,000 56,000
Mathematics 170,000 61,500 56,000 56,000 56,000
Microbiology 170,000 61,500 56,000 56,000 56,000
Physics 170,000 61,500 56,000 56,000 56,000
Plant Science And Forestry 170,000 61,500 56,000 56,000 56,000
Pure Chemistry 170,000 61,500 56,000 56,000 56,000
Science Laboratory Technology 170,000 61,500 56,000 56,000 56,000
Statistics 170,000 61,500 56,000 56,000 56,000
Zoology 170,000 61,500 56,000 56,000 56,000

EKSU School Fees schedule/Breakdown for Fresh Students

Other Charges Payable Fees
TUITION 30,000
REGISTRATION 5,000
EXAMINATION 15,000
LIBRARY 7,000
Sport 10,000
Records 3000
Health Center 10,000
GST 5000
ID Card 5000
Caution Fee 3000
Verification 3000
Matriculation 3000
Field Trip 10,000
ICT 10,000
Accreditation Levy 20,000
Handbook 1000
Transaction Charges 600

EKSU School Fees for Postgraduate (pg).

EKSU postgraduate school fees represent an investment in quality education and academic excellence. Prospective students should carefully review the specific fees associated with their chosen program and plan accordingly.

For individuals seeking to pursue postgraduate studies at EKSU, understanding the school fees structure is crucial in planning and making informed decisions.

Read Also: NDA School Fees For 2024 Academic Session

EKSU postgraduate school fees are typically divided into various components, with tuition fees being a significant part of the overall cost. Tuition fees vary depending on the specific postgraduate program and the level of study (Master’s or Ph.D.). Below are the EKSU school fees for postgraduate:

PROGRAMME APPROVED FEES
PGD 135,000.00
M.A, M.Ed, M.Sc 150,000.00
LL.M 250,000.00
M.Sc Business Admin 250,000.00
M.Sc Accounting 250,000.00
MBA Regular 200,000.00
MBA (Executive) 370,000.00
M.Phil/Ph.D. 180,000.00 (Education, Finance, Arts Agric. Sc. & Others)
M.Phil/Ph.D. 200,000.00 (Accounting/Bus. Admin/Law)
PhD. 180,000.00 (Education, Finance, Arts Agric. Sc. & Others)
PhD. 200,000.00 (Accounting/Bus. Admin/Law)

How to pay for EKSU school fees Online

Ekiti schedule University EKSU school fees can be paid both online and offline.

Pay EKSU school fees by following the instructions below:

i. Visit EKSU at http://eportal.eksu.edu.ng.

ii. Enter your matriculation number and password to log in.

iii. Navigate to and click on the Payment tab.

iv. Print your “transaction ID” or “Invoice” following the directions.

v. Use your transaction ID to pay at the selected bank.

vi. Log in to your account and navigate to the Payments section.

vii. Click Submit after entering the generated One-Time Password (OTP) by the payment from the bank where you paid your EKSU school tuition.

viii. The following page confirms your online payment.

Conclusion

As the academic year 2023/2024 unfolds, navigating EKSU school fees for freshers and returning students is a collaborative effort between the university and its students. By staying informed, exploring available financial aid options, and proactively managing financial responsibilities, students can approach the new academic session with confidence, setting the stage for a successful and enriching educational experience at EKSU.

Frequently Asked Questions

How much is the EKSU school fees for freshers?

The current school fees of the Ekiti State University (EKSU) ranges from ₦61,500 to ₦468,750 for 2023/2024 academic session. The EKSU school fees vary depending on the level of study and course of study.

How do I pay my Ekiti State University acceptance fee?

To pay Ekiti state university’s acceptance fee, follow these steps:

STEP 1: Login to eksuportal.eksu.edu.ng/login.

STEP 2: Input your Registration Number on the space provided for “Username” and “password1” on the space provided for “Password”.

STEP 3: On your dashboard, click on Fees Payment.

STEP 4: On the Item to Pay, click on “Pay Now”.

 

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button