Jamb Cut Off Mark for UNILAG 2025/2026: Admission Guide

Want to know the JAMB cut off mark for UNILAG? Learning the cut-off marks and requirement is crucial for prospective students.
UNILAG operates a dual cut-off system that every prospective candidate must navigate:
1. JAMB Cut-Off Mark
- Minimum Score Required: 200
- Purpose: Qualifies candidates for post-UTME screening
- Application: Universal across all faculties and departments
- Important Note: This is just the entry requirement, not a guarantee of admission
2. Departmental Merit Cut-Off Marks
- Determined by: Individual departments after post-UTME examinations
- Varies by: Program competitiveness and available spaces
- Final Decision Factor: Your combined JAMB and post-UTME performance
SEE ALSO:Â JAMB Cut Off Mark for LASU 2025/2026 [ + Tips & Requirements]
Detailed Cut-Off Marks by Faculty
Faculty of Arts
| S/N | Programme | Merit | Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
|---|---|---|---|---|---|---|---|---|
| 1 | Creative Arts | 67.65 | 57.1 | 66.75 | 64.9 | 62.975 | 65.2 | 60.3 |
| 2 | English Language | 70.25 | 59.075 | 63.275 | 65.7 | 67.525 | 64.025 | 60.85 |
| 3 | French | 65.7 | 65.4 | 60.625 | – | – | – | – |
| 4 | Russian | 65.55 | 58.05 | – | 61.225 | – | – | – |
| 5 | History & Strategic Studies | 71.8 | 63.45 | 68.55 | 69.375 | 64.8 | 68.7 | 63.025 |
| 6 | Linguistics/Yoruba | 64.85 | – | – | – | – | – | – |
| 7 | Chinese | 68.425 | – | 59.125 | 67.925 | 64.1 | 67.05 | 56.375 |
| 8 | Philosophy | 68.55 | 60.9 | 67.375 | 66.45 | 51.675 | 63.45 | 61.3 |
| 9 | Islamic Religious Knowledge | 63.325 | – | – | 61.875 | – | – | 59.85 |
College of Medicine
| S/N | Programme | Merit | Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
|---|---|---|---|---|---|---|---|---|
| 1 | Medicine and Surgery | 84.675 | 80.575 | 82.8 | 83.5 | 81.975 | 82.525 | 83.1 |
| 2 | Dentistry | 80.5 | 77.6 | 80.15 | 76.9 | 77.425 | 78.825 | 79.925 |
| 3 | Nursing Science | 78.725 | 71.925 | 76.875 | 78.05 | 77.5 | 77.2 | 78.025 |
| 4 | Radiography | 78.25 | 75.175 | 76.1 | 77.95 | 75.575 | 72.15 | 76.375 |
| 5 | Medical Laboratory Science | 77.1 | 66.075 | 75 | 75 | 72.075 | 74.925 | 74.55 |
| 6 | Physiology | 76.225 | 72.425 | 71.7 | 75.2 | 73.075 | 73.225 | 74.375 |
| 7 | Physiotherapy | 75.9 | 72.45 | 75.05 | 75.175 | 69.025 | 74.125 | 75.375 |
| 8 | Pharmacology | 72.775 | 70.15 | 64.575 | 72.475 | 72.65 | 68 | 64.825 |
Faculty of Engineering
| S/N | Programme | Merit | Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
|---|---|---|---|---|---|---|---|---|
| 1 | Mechanical Engineering | 81.925 | 72.825 | 74.125 | 77.15 | 73.55 | 76.85 | 79.25 |
| 2 | Computer Engineering | 81.2 | 76.775 | 78.375 | 80 | 75.825 | 78.55 | 78.725 |
| 3 | Electrical/Electronics Engineering | 79.775 | 68.625 | 77.775 | 72.6 | 59.85 | 65.225 | 74.925 |
| 4 | Systems Engineering | 79.2 | 66.25 | 75.925 | 78.5 | 76.625 | 75.675 | 76.925 |
| 5 | Chemical Engineering | 77.75 | – | 72.075 | 75.275 | 71.6 | 65.375 | 75.6 |
| 6 | Civil Engineering | 77.65 | 72.7 | 74.25 | 76.625 | 69.25 | 76.225 | 73.95 |
| 7 | Surveying & Geoinformatics | 71.85 | – | 70.6 | 70.125 | 69.6 | 66.925 | 69.325 |
| 8 | Metallurgical Engineering | 71.8 | 60.9 | 64.025 | 70.575 | 65.125 | 68.725 | 69.725 |
| 9 | Biomedical Engineering | 69.425 | – | – | 65.375 | – | – | – |
Faculty of Environmental Sciences
| S/N | Programme | Merit | Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
|---|---|---|---|---|---|---|---|---|
| 1 | Architecture | 78.95 | 70.425 | 73.5 | 78.1 | 70.625 | 76.625 | 72.8 |
| 2 | Building | 69.575 | – | 64.425 | 67.825 | 56.775 | 65.375 | 69.425 |
| 3 | Quantity Surveying | 69.45 | 60.7 | 64.6 | 69.375 | – | 67.625 | 63.775 |
| 4 | Urban & Regional Planning | 64.95 | – | – | 64.35 | – | – | – |
| 5 | Estate Management | 64.35 | – | – | 53.525 | 58.925 | – | – |
Faculty of Law
| S/N | Programme | Merit | Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
|---|---|---|---|---|---|---|---|---|
| 1 | Law | 76.5 | 74.625 | 74.875 | 75.675 | 74.625 | 74.575 | 71.5 |
Faculty of Management Sciences
| S/N | Programme | Merit | Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
|---|---|---|---|---|---|---|---|---|
| 1 | Accounting | 76.75 | 68.55 | 72.5 | 74.65 | 70.825 | 69.85 | 73.875 |
| 2 | Taxation | 71.775 | 54.575 | 69.275 | 69.975 | 66.9 | 69.5 | 69.075 |
| 3 | Business Administration | 70.825 | 65.9 | 66.575 | 69.15 | 66.85 | 67.15 | 61.15 |
| 4 | Banking & Finance | 70.425 | 60.45 | 56.95 | 69.275 | 59.55 | 67.025 | 67.15 |
| 5 | Insurance | 69.75 | 65.825 | 66.325 | 67.625 | – | 63.475 | 67.675 |
| 6 | Industrial Relations & Personnel Management | 67.525 | 57.95 | 66.55 | 60.075 | 59.65 | 56.825 | 65.7 |
| 7 | Actuarial Science | 65.55 | 57.45 | 63.5 | 62.65 | 56.85 | – | 59.95 |
Faculty of Pharmacy
| S/N | Programme | Merit | Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
|---|---|---|---|---|---|---|---|---|
| 1 | Pharmacy | 77.3 | 70.025 | 74.975 | 75.075 | 71.425 | 75.975 | 75.7 |
Faculty of Science
| S/N | Programme | Merit | Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
|---|---|---|---|---|---|---|---|---|
| 1 | Computer Science | 81.95 | 78.75 | 80.75 | 81.1 | 79.175 | 79.2 | 78.95 |
| 2 | Industrial Mathematics | 74.05 | 73.025 | 73.1 | 72.825 | 64.15 | 62.75 | 70.575 |
| 3 | Cell Biology & Genetics | 72.225 | 70.9 | 70.55 | 70.2 | 68.425 | 68.675 | 70.175 |
| 4 | Microbiology | 72.05 | 67.25 | 71.125 | 70.7 | 71.2 | 66.5 | 68.3 |
| 5 | Geology | 71.8 | 64.85 | 63.575 | 71.025 | 63.2 | 68.975 | 63.25 |
| 6 | Statistics | 69.95 | 64.725 | 69.625 | 67.875 | 67.175 | 69.875 | 68.3 |
| 7 | Geophysics | 69.3 | 58.65 | 61.2 | 64.4 | 64.125 | – | 68.1 |
| 8 | Chemistry | 68.525 | 62.05 | 62.65 | 66.775 | 57.575 | 64.525 | 65.425 |
| 9 | Mathematics | 67.3 | 66.525 | 58.225 | 55.925 | 61.6 | 57.125 | 58.375 |
| 10 | Marine Biology | 66.95 | – | 64.1 | 65.925 | – | 55.975 | 57.95 |
| 11 | Physics | 66.625 | 63.375 | 63 | 65.375 | 55.275 | 65.65 | 63.425 |
| 12 | Botany | 65.925 | 60.45 | 65.075 | 65.05 | 64.35 | 61.125 | 57.025 |
| 13 | Zoology | 63.55 | – | 57.6 | 60.075 | – | 56.3 | 60.825 |
| 14 | Fisheries | 56.675 | – | – | 56 | – | – | 53.7 |
Faculty of Social Sciences
| S/N | Programme | Merit | Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
|---|---|---|---|---|---|---|---|---|
| 1 | Mass Communication | 73.65 | 68.675 | 71.7 | 72.1 | 70.3 | 71.9 | 69.875 |
| 2 | Economics | 72.725 | 60.025 | 64.275 | 62.575 | 67.825 | 63.15 | 68.225 |
| 3 | Psychology | 72.225 | 63.05 | 69.9 | 71.525 | 64.425 | 69.225 | 69.525 |
| 4 | Economics & Development Studies | 69.525 | – | 62.85 | 67.975 | 59.95 | 63.075 | 62.225 |
| 5 | Social Work | 68.975 | 63.325 | 67.675 | 68.825 | 66.825 | 68.05 | 66.75 |
| 6 | Sociology | 68.6 | 62.125 | 59.575 | 65.4 | 63.75 | 65.325 | 66.25 |
| 7 | Political Science | 68.4 | 67.375 | 67.025 | 64.425 | 62.15 | 61.1 | 56.875 |
| 8 | Library & Information Science | 67.55 | 52.225 | 63.225 | 65.8 | 64.3 | 63.7 | 63.875 |
| 9 | Geography | 55.5 | – | – | – | – | – | – |
Faculty of Education (Selected High-Demand Programs)
| S/N | Programme | Merit | Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
|---|---|---|---|---|---|---|---|---|
| 1 | Education English | 68.7 | 62.425 | 63.55 | 66.725 | 68.075 | 65.65 | 65.65 |
| 2 | Educational Foundations | 67.8 | 53.55 | 63.625 | 66.025 | 55.45 | 60.375 | 62.55 |
| 3 | Education Business | 67.65 | 60.65 | 66.2 | 67.45 | 65.5 | 65.5 | 57.275 |
| 4 | Educational Administration | 66.6 | 57.275 | 60.175 | 64.675 | – | 55.55 | 61.975 |
| 5 | Education History | 65.5 | – | 61.725 | 60.325 | – | – | 64.175 |
| 6 | Education Technology | 64.575 | – | – | 60.175 | – | 55.2 | – |
Sustainable Procurement, Environmental and Social Standards Centre of Excellence (SPESSCE)
| S/N | Programme | Merit | Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
|---|---|---|---|---|---|---|---|---|
| 1 | Procurement | 69.4 | – | – | – | – | – | – |
Strategic Tips for UNILAG Admission Success
1. Academic Preparation
- Target JAMB Score: Aim for 280-350 to be highly competitive
- Post-UTME Excellence: Prepare extensively for departmental screening
- Subject Mastery: Focus on subjects relevant to your chosen program
- Past Questions: Study previous years’ JAMB and post-UTME questions
SEE ALSO:Â JAMB Cut Off Mark for Ahmadu Bello University 2025/2026 Guide
2. Course Selection Strategy
- Primary Choice: Select your most preferred course as first choice
- Backup Options: Choose related courses with lower cut-offs as alternatives
- Catchment Advantage: Consider your state of origin for potential benefits
- Program Research: Understand career prospects and requirements
3. Application Process Optimization
- Early Application: Submit applications immediately when portals open
- Document Preparation: Ensure all required documents are ready
- Information Accuracy: Double-check all personal and academic details
- Deadline Adherence: Submit all requirements before closing dates
Unilag Post UTME Screening Exercise For The 2023/2024 Academic Session
Advertisements
4. Post-UTME Preparation
- Study Materials: Obtain relevant textbooks and past questions
- Mock Tests: Practice under timed conditions
- Subject Focus: Concentrate on your course-related subjects
- Current Affairs: Stay updated on recent developments
SEE ALSO:Â Jamb Cut Off Mark for University of Maiduguri 2025: Full Guide
Understanding Cut-Off Trends
Highly Competitive Programs (80+ Merit Score)
- Medicine and Surgery (84.675)
- Computer Science (81.95)
- Mechanical Engineering (81.925)
- Computer Engineering (81.2)
Moderately Competitive Programs (70-79 Merit Score)
- Law (76.5)
- Accounting (76.75)
- Pharmacy (77.3)
- Architecture (78.95)
Accessible Programs (60-69 Merit Score)
- Most Education programs
- Some Arts and Social Sciences programs
- Selected Science programs
Important Considerations
Meeting Cut-Off Doesn’t Guarantee Admission
- Competition Factor: Limited spaces create intense competition
- Holistic Assessment: O’Level results, post-UTME performance, and other factors matter
- Merit Ranking: Higher scores significantly improve chances
- Alternative Pathways: Consider transfer options and other universities
Catchment Area Benefits
- State Quota System: Students from specific states may have advantages
- Lower Requirements: Some programs offer reduced cut-offs for catchment states
- Documentation: Ensure proper state of origin certification
Additional Requirements
- O’Level Results: Minimum of 5 credits including English and Mathematics
- Subject Combinations: Specific subjects required for different programs
- Age Requirements: Generally 16 years minimum
- Medical Fitness: Required for certain programs
SEE ALSO:Â JAMB Cut Off Mark for Bayero University, Kano (BUK) 2025
Official Information Sources
- University Website: https://unilag.edu.ng
Jamb Cut Off Mark for UNILAG – Final Recommendations
Success in gaining UNILAG admission requires more than just meeting minimum requirements. Prospective students should aim to exceed cut-off marks significantly, prepare thoroughly for all examinations, and maintain excellent academic records throughout their secondary education.
Remember that these cut-off marks represent the minimum scores of admitted candidates and can vary yearly based on application volume and performance standards. Always aim higher than the published cut-offs to maximize your admission chances.
The journey to UNILAG admission is challenging but achievable with proper preparation, strategic planning, and unwavering dedication to academic excellence. Your dream of joining one of Nigeria’s premier universities can become reality with the right approach and sustained effort.
Advertisements





