How Much is LASU School Fees for 2023/2024 Academic Session
There was a time when Lasu school fees, otherwise known as Lagos State university school fees ranged from N25,000 to N35,000 due to varying degree of course of study and perhaps, level. Following the ASUU strike during and after Covid-19, the university management increased the payable fees for both applicants and the returning students.
The tuition fees at LASU vary based on the program and level of study. Generally, LASU offers programs in undergraduate and postgraduate studies. The undergraduate programs are often categorized into faculties such as Arts, Science, Engineering, Social Sciences, and more.
If you’re gearing up to pursue higher education at Lagos State University (LASU) and are curious about the cost of attending, you’ve come to the right place. This comprehensive guide breaks down LASU school fees for the 20232024 academic session, ensuring you have accurate and up-to-date information.
Advertisements
Lasu School Fees for Freshers and Returning Students in 2023/2024
Lagos State University (LASU) is a renowned institution located in the bustling city of Lagos, Nigeria. As prospective students and their parents seek to plan for their educational journey, understanding the cost of tuition is a crucial aspect. Below is a breakdown of LASU school fees for both fresh and returning students, providing a detailed overview to assist you in financial planning.
Advertisements
Faculty of Social Sciences
S/N | Programs | Payable Fees |
---|---|---|
1 | Industrial relations and personnel management | N113,250 |
2 | Insurance | N113,250 |
3 | Accounting | N113,250 |
4 | Management | N113,250 |
5 | Finance | N113,250 |
6 | Business Administration | N113,250 |
7 | Economics | N113,250 |
8 | Mass Communication and Journalism | N113,250 |
9 | Political Science | N113,250 |
10 | Social Works | N113,250 |
11 | Psychology | N113,250 |
12 | Sociology | N113,250 |
13 | Public and international affairs | N113,250 |
14 | Transport planning and management | N113,250 |
Faculty of Law
S/N | Programs | Payable Fees |
---|---|---|
1 | Commercial and Industrial Law | N115,750 |
2 | Public Law | N115,750 |
3 | Islamic Law | N115,750 |
4 | Private and Property Law | N115,750 |
5 | Legal Studies | N115,750 |
6 | Jurisprudence and International Law | N115,750 |
Faculty of Arts
S/N | Programs | Payable Fees |
---|---|---|
1 | English Language | N113,250 |
2 | English Literature | N113,250 |
3 | Linguistics, African and Asian | N113,250 |
4 | Philosophy | N113,250 |
5 | History | N113,250 |
6 | Creative Arts: Visual Arts | N113,250 |
7 | Creative Arts: Theatre Arts | N113,250 |
8 | Creative Arts: Music | N113,250 |
Faculty of Engineering
S/N | Programs | Payable Fees |
---|---|---|
1 | Chemical and Polymer Engineering | N115,750 |
2 | Electronic and Computer Engineering | N115,750 |
3 | Mechanical Engineering | N115,750 |
Read Also: How Much is Unilorin School Fees Schedule for 2023/2024
Faculty of Education
S/N | Programs | Payable Fees |
---|---|---|
1 | Guidance and Counseling | N113,250 |
2 | Adult Education management | N113,250 |
3 | Adult Education | N113,250 |
4 | Adult Literacy and Non-Formal Education | N113,250 |
5 | Biology Education | N113,250 |
6 | Chemistry Education | N113,250 |
7 | Integrated Science Education | N113,250 |
8 | Social Studies Education | N113,250 |
9 | Geography Education | N113,250 |
10 | History Education | N113,250 |
11 | Human Kinetics and Health Education | N113,250 |
12 | Educational Administration and Planning | N113,250 |
13 | Curriculum Theory | N113,250 |
14 | Religious Education | N113,250 |
15 | Islamic Studies Education | N113,250 |
16 | Christian Religious Studies | N113,250 |
17 | Yoruba Education | N113,250 |
18 | French Education | N113,250 |
19 | English Literature Education | N113,250 |
20 | English Education | N113,250 |
21 | Business Education | N113,250 |
22 | Technology Education | N113,250 |
23 | Home Economics Education | N113,250 |
24 | Sport Administration/Management | N113,250 |
25 | Exercise Physiology | N113,250 |
26 | Educational Psychology | N113,250 |
27 | Physiology of Education | N113,250 |
28 | Sociology of Education | N113,250 |
Faculty of Sciences
S/N | programs | Payable Fees |
---|---|---|
1 | Fishery Science | N115,750 |
2 | Biology | N115,750 |
3 | Mathematics and Statistic | N115,750 |
4 | Physics | N115,750 |
5 | Microbiology | N115,750 |
6 | Botany | N115,750 |
7 | Chemistry | N115,750 |
8 | Computer Science | N115,750 |
9 | Zoology | N115,750 |
School Of Basic Medical Sciences (BMS)
S/N | Programs | Payable Fees |
---|---|---|
1 | Physiology | N115,750 |
2 | Biochemistry | N115,750 |
School of Clinical Sciences
S/N | Programs | Payable Fees |
---|---|---|
1 | Medicine and Surgery | N115,750 |
2 | Dentistry | N115,750 |
LASU Postgraduate School Fees for Freshers 2023/2024 Academic Session
At last, the responsibility for this post is ours. For the benefit of everyone, the following are the LASU postgraduate tuition costs for recently admitted students:
A) The tuition fee for the session is ₦150,00.00.
B) Additional Later Sessions: ₦100,000
C) The N 30,000 LASU acceptance fee is payable online for new students.
D) ₦46,500.00 for the prospectus, examination, project supervision, ID card, and medical fees
E) 40,000.00 is the development levy.
For the academic year 2023–2024, it is recommended that all newly admitted or newly enrolled LASU students pay their tuition early to the specified banks, as approved by the school administration.
 Lagos State University Postgraduate School Fees 2023/2024
FACULTY OF ARTS | NAIRA |
---|---|
1. European Languages (French and Russian). | 113,250 |
2. Creative Art: Music | 113,250 |
3. Creative Art: Theatre Arts | 113,250 |
4. Creative Art: Visual Arts | 113,250 |
5. History | 113,250 |
6. Philosophy | 113,250 |
7. Linguistics, African and Asian | 113,250 |
8. English Literature | 113,250 |
9. English Language | 113,250 |
FACULTY OF SOCIAL SCIENCES | |
1. Transport Planning and Management | 113,250 |
2. Public and international affairs | 113,250 |
3. Sociology | 113,250 |
4. Psychology | 113,250 |
5. Social Works | 113,250 |
6. Political Science | 113,250 |
7. Mass Communication and Journalism | 113,250 |
8. Economics | 113,250 |
9. Business Administration | 113,250 |
10. Finance | 113,250 |
11. Management | 113,250 |
12. Accounting | 113,250 |
13. Insurance | 113,250 |
14. Industrial relations and personnel management | 113,250 |
FACULTY OF LAW | |
1. Jurisprudence and International Law | 115,750 |
2. Legal Studies | 115,750 |
3. Private and Property Law | 115,750 |
4. Islamic Law | 115,750 |
5. Public Law | 115,750 |
6. Commercial and Industrial Law | 115,750 |
FACULTY OF SCIENCES | NAIRA |
1. Fishery Sciences | 115,750 |
2. Biology | 115,750 |
3. Microbiology | 115,750 |
4. Botany | 115,750 |
5. Zoology | 115,750 |
6. Computer Science | 115,750 |
7. Chemistry | 115,750 |
8. Physics | 115,750 |
9. Mathematics and Statistics | 115,750 |
FACULTY OF ENGINEERING | |
1. Mechanical Engineering | 115,750 |
2. Electronic and Computer Engineering | 115,750 |
3. Chemical and Polymer Engineering | 115,750 |
SCHOOL OF CLINICAL SCIENCES | |
1. Dentistry | 115,750 |
2. Medicine and Surgery | 115,750 |
SCHOOL OF BASIC MEDICAL SCIENCES | |
1. Biochemistry | 115,750 |
2. Physiology | 115,750 |
FACULTY OF EDUCATION | NAIRA |
1. Sociology of Education | 113,250 |
2. Physiology of Education | 113,250 |
3. Education Psychology | 113,250 |
4. Educational Administration and Planning | 113,250 |
5. Curriculum Theory | 113,250 |
6. Religious Education | 113,250 |
7. Islamic Studies Education | 113,250 |
8. Christian Religious Studies | 113,250 |
9. Yoruba Education | 113,250 |
10. French Education | 113,250 |
11. English Literature Education | 113,250 |
12. English Education | 113,250 |
13. Business Education | 113,250 |
14. Technology Education | 113,250 |
15. Home Economics Education | 113,250 |
16. Sports Administration/Management | 113,250 |
17. Exercise Physiology | 113,250 |
18. Human Kinetics and Health Education | 113,250 |
19. History Education | 113,250 |
20. Geography Education | 113,250 |
21. Social Studies Education | 113,250 |
22. Integrated Science Education | 113,250 |
23. Chemistry Education | 113,250 |
24. Biology Education | 113,250 |
25. Adult Literacy and Non-Formal Education | 113,250 |
26. Adult Education | 113,250 |
27. Adult Education Management | 113,250 |
28. Guidance and Counseling | 113,250 |
The total fee payable by postgraduate freshers is roughly 290,000 Naira per session when the above is put together.
Conclusion
Understanding the LASU school fees is crucial for proper financial planning. Prospective students and their parents should consult the official LASU website or contact the university’s bursary department for the most accurate and up-to-date information on fees and payment procedures. Additionally, exploring scholarship opportunities can help alleviate the financial burden associated with education at LASU.
Frequently Asked Questions
How much is the LASU school and acceptance fee?
The non-refundable acceptance fee is N20,000.00, with an additional medical screening fee of N10,000.00.
How much is the LASU diploma fee?
The school fees is 80k per session except acceptance and medical fees. 7. Diploma students are direct entry (DE)students into 200 level.
How much is the Lasu hostel fee?
The hostel fee is between N10,000 to N30,000 per student.
Advertisements