Babcock University School Fees For The 2023/2024 Academic Session
In this blog post, we will be talking about Babcock University school fees for level 100 (fresh students and also for jambites that are aspiring to study in the school.
Seventh-day Adventist Church established Babcock University to train workers in the church from the West-African region. The University started functioning on the 17th of September 1959 as the Adventist College of West Africa (ACWA).
What is Babcock University ranking in the world?
Babcock University is ranked as the 24th best University in Nigeria and the 4342nd in the World in the 2022 world University rankings. The University moved from being the 45th best University in Nigeria and the 5671st best University in the world in 2021.
Is Babcock University Expensive?
Babcock University is the ninth most expensive private University in Nigeria. Therefore, Babcock University is not expensive compared to the America University of Nigeria located in Yola, Adamawa which is the most expensive University in Nigeria. And it is owned by Atiku Abubakar.
Babcock University School Fees For Level 100 (Fresh) Students
Babcock University school fees is around #640,000 (Six hundred and forty thousand naira) to #800,000 (Eight hundred thousand naira) depending on the department or course you want to study at the University.
For courses like Accounting, Biochemistry, Business Administration, etc, the fee is around #700,000 (Seven hundred thousand naira) while Medicine and Law fees are higher compared to the other courses or fields or study.
>>>Read Also: Adeleke University School Fees 2022/2023 (For Fresh And Old Students)
The school fees for year one (fresh) students at Babcock University are relatively high but considering what the University offers, It is money well spent.
According to theUniversity of Babcock, here is a breakdown of the Babcock University school fees for year 1 (fresh) students, and 200-500 level (Returning Students)
100 – 200 LEVELS | 300 – 500 LEVEL | ||||
PROGRAMME | FULL FEES | 1ST SEM. ONLY | FULL FEES | 1ST SEM. ONLY | |
---|---|---|---|---|---|
ACCOUNTINGÂ | 739,449 | 406,697 | 568,807 | 310,865 | |
AGRICULTUREÂ | 654,129 | 359,771 | 503,176 | 274,996 | |
ANATOMY | 711,009 | 391,055 | 546,930 | 298,909 | |
BANKING & FINANCE | 711,009 | 391,055 | 546,930 | 298,909 | |
BIOCHEMISTRY | 711,009 | 391,055 | 546,930 | 298,909 | |
BUSINESS ADMINISTRATION | 711,009 | 391,055 | 546,930 | 298,909 | |
COMPUTER INFORMATION SYSTEM | 739,449 | 406,697 | 568,807 | 310,865 | |
COMPUTER SCIENCE | 739,449 | 406,697 | 568,807 | 310,865 | |
COMPUTER TECHNOLOGY | 739,449 | 406,697 | 568,807 | 310,865 | |
ECONOMICS | 711,009 | 391,055 | 546,930 | 298,909 | |
ENGLISH STUDIES/FRENCH/MUSIC | 682,569 | 375,413 | 525,053 | 286,952 | |
EDUCATION PROGRAMS | 375,413 | 206,477 | 288,779 | 157,824 | |
HISTORY & INTERNATIONAL RELATIONS | 654,129 | 359,771 | 503,176 | 274,996 | |
INFORMATION RESOURCE MANAGEMENT | 682,569 | 375,413 | 525,053 | 286,952 | |
INFORMATION TECHNOLOGY | 739,449 | 406,697 | 568,807 | 310,865 | |
INTERNATIONAL LAW & DIPLOMACY | 682,569 | 375,413 | 525,053 | 286,952 | |
MEDICAL LABORATORY SCIENCE | 739,449 | 406,697 | 568,807 | 310,865 | |
MARKETING | 711,009 | 391,055 | 546,930 | 298,909 | |
MATHS/PHY/CHEM/BIOLOGY | 654,129 | 359,771 | 503,176 | 274,996 | |
MASS COMMUNICATION | 711,009 | 391,055 | 546,930 | 298,909 | |
MICROBIOLOGY | 711,009 | 391,055 | 546,930 | 298,909 | |
NURSING SCIENCEÂ | 739,449 | 406,697 | 568,807 | 310,865 | |
NUTRITIONÂ & DIET | 654,129 | 359,771 | 503,176 | 274,996 | |
PHYSIOLOGY | 711,009 | 391,055 | 546,930 | 298,909 | |
POLITICAL SCIENCE | 682,569 | 375,413 | 525,053 | 286,952 | |
SOCIAL WORK | 682,569 | 375,413 | 525,053 | 286,952 | |
PUBLIC HEALTH | 682,569 | 375,413 | 525,053 | 286,952 | |
PUBLIC ADMINISTRATION | 682,569 | 375,413 | 525,053 | 286,952 | |
SOFTWARE ENGINEERING | 739,449 | 406,697 | 568,807 | 310,865 | |
THEOLOGY | 625,688 | 344,128 | 481,298 | 263,040 |
Breakdown of Babcock University Level 100 Fees
Babcock University school fees are categorized into two forms based on the meal, The higher the fee you pay, the number of meals you get to eat per day. The school fees for those that eat 3 meals per day are higher than the school fees for those that eat 2 meals per day.
For instance, if you pay 1,450,369 (One million, four hundred and fifty thousand, three hundred and sixty-nine naira) as the fee to study Accounting at level 100, you are entitled to eat only 2 meals per day.
To be able to eat 3 meals per day as an Accounting student, you will need to pay 1,607,869 (One Million, six hundred and seven thousand, eight hundred and sixty-nine naira).
Babcock University school fees are also categorized based on the hostel the student would love to stay in. The hostel accommodation in the school is divided into two:
- The Classic Accommodation
- The Premium Accommodation
NOTE: A student staying in the Premium hostel will pay higher fees than a student staying in the Classic hostel at the University. But a student that is not living inside the University and is living off the University will pay lesser fees than students living on the university campus.
Breakdown of Babcock University Level 100 Fees
FEEDING | FULL SESSION | FIRST SEM. | SECOND SEM. |
The 2 Meals Option | 315,000 | 157,500 | 157,500 |
The 3 Meals Option | 472,500 | 236,250 | 236,250 |
ACCOMMODATION | |||
Classic | 276,120 | 138,060 | 138,060 |
Premium | 184,080 | 92,040 | 92,040 |
CLINICAL/PROG FEES | 158,700 | 158,700 | –Â Â |
LABORATORY FEES | 39,000 | 39,000 | 0 |
IT CERTIFICATION | 41,400 | 0 | 41,400 |
OTHER FEES | 211,840 | 193,810 | 18,030 |
>>>Read Also: Caritas University School Fees For The 2022/2023 Academic Session
What Is Babcock University School Fees For Medicine?
Babcock University school fees for medical students is #2,252,200 (Two million, two hundred and fifty-two thousand, two hundred naira) per semester And  #4,000,000 (Four million naira) per session including hostel accommodation fee and other fees for 100-level students.
And #1,977,200 (One million, nine hundred and seventy-seven thousand, two hundred naira) per semester And  #3,500,000 (Three million, five hundred thousand naira) per session including hostel accommodation fees and other fees for level 300-600.
According to theUniversity of Babcock, here is a breakdown of the Babcock University school fees for year 1 (fresh) students, and 200-500 level (Medicine & Surgery)
         100 – 200 LEVELS |       300 – 600 LEVELS | |||
SESSION | 1ST SEM. | SESSION | 1ST SEM. | |
Instructional (Tuition) | Â 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 |
Other Fees including Meals & Accommodation | Â 2,884,000 | 1,136,200 | 2,384,000 | 861,200 |
Miscellaneous Charges | 116,000 | 116,000 | 116,000 | 116,000 |
TOTAL | Â 4,000,000 | Â 2,252,200 | Â 3,500,000 | 1,977,200 |
Babcock University School Fees For Law Students 2023
Babcock University school fees for law students is # 773,994 (Seven hundred and seventy-three thousand, nine hundred and ninety-four naira) per semester and  #1,289,990 (One million, two hundred and eighty-nine thousand nine hundred and ninety naira) per session 100-level students.
And level 300-500, the fee is #595,380 (Five hundred and ninety-five thousand, three hundred and eighty naira) per semester And  #992,300 (Nine hundred and ninety-two thousand three hundred naira) per session including hostel accommodation fees and other fees.
According to theUniversity of Babcock, here is a breakdown of the Babcock University school fees for year 1 (fresh) students, and 200-500 level (For Law Students)
LEVELS 100 – 200 | LEVELS 300 – 500 | |||
SESSION | 1ST SEM. | SESSION | 1ST SEM. | |
SCHOOL FEES | Â 1,289,990 | Â Â Â Â Â Â Â Â Â Â 773,994 | Â Â Â Â 992,300 | Â 595,380 |
FEEDING | ||||
2 Meals Option |      315,000 | 157,500 |     315,000 | 157,500 |
3 Meals Option |      472,500 | 236,250 |     472,500 | 236,250 |
HOSTEL ACCOMMODATION | ||||
Classic |      276,120 |           138,060 |     276,120 |           138,060 |
Premium | Â Â Â Â Â 184,080 | Â Â Â Â Â Â Â Â Â Â Â Â 92,040 | Â Â Â Â 184,080 | Â Â Â Â Â Â Â Â Â Â Â Â 92,040 |
OTHER CHARGES | ||||
Programme Enhancement Fee ^2 | Â Â Â Â Â 158,700 | Â Â Â Â Â Â Â Â Â Â 158,700 | Â Â Â Â 158,700 | Â Â Â Â Â Â Â Â Â Â 158,700 |
E-Payment course ^3 | Â Â Â Â Â Â 15,000 | Â Â Â Â Â Â Â Â Â Â Â Â 15,000 | ||
Fraud Audit Course fee ^4 | Â Â Â Â Â Â Â 35,000 | Â Â Â Â Â Â Â Â Â Â Â Â 35,000 | Â Â Â Â Â Â 35,000 | Â Â Â Â Â Â Â Â Â Â Â Â 35,000 |
Graduation Fees/Alumni ^5 | Â Â Â Â Â Â 47,880 | Â Â Â Â Â Â Â Â Â Â Â Â 47,880 | ||
Miscellaneous (Other fees) ^6 | Â Â Â Â Â 211,840 | Â Â Â Â Â Â Â Â Â Â 193,810 | Â Â Â Â 211,840 | Â Â Â Â Â Â Â Â Â Â 193,810 |
>>>Read Also: Oduduwa University School Fees / Hostel Fees For 2022/2023 Academic Session
How Much Is Babcock University Accommodation Fees?
The accommodation fees for fresh students at Babcock University are classified into three categories namely: Classic, Premium, and Regular
- The Regular accommodation fee is #128,856 (One hundred and twenty-eight thousand, eight hundred and fifty-six naira) per session and #64,428 (Sixty-four thousand, four hundred and twenty-eight naira) for the First-semester alone.
- The classic accommodation fee is #184,080 (one hundred and eighty-four thousand and eighty naira only) per session and 92,040 (Ninety-two thousand and forty naira) for the first semester alone.
- Premium accommodation fee is #276,120 (Two hundred and seven-six thousand, one hundred and twenty naira) per session and #138,060 (One hundred and thirty-eight thousand and sixty naira) for the first semester alone.
According to the University of Babcock, here is a breakdown of the Babcock University accommodation fees
ACCOMMODATION | FULL SESSION | FIRST SEM. |
REGULAR | 128,856 | 64,428 |
CLASSIC | 184,080 | 92,040 |
PREMIUM | 276,120 | 138,060 |
>>>Read Also: Tai Solarin University Of Education School Fees 2022/2023 For New & Returning Students
How Much Is Babcock University Feeding Fees?
Babcock University’s feeding fee is categorized into two:
Two (2) Meals Option: The fee for this option is #157,500 (one hundred and fifty-seven thousand five hundred naira) per semester and #315,000 (three hundred and fifteen thousand naira) per session
Three (3) Meals Option: The Fee for this option is #236,250 (Two hundred and thirty-six thousand, two hundred and fifty naira) per semester and #472,500 (Four hundred and seventy-two thousand, five hundred naira) per session.
NOTE: As a private boarding University, you are required to pay for feeding, as food is provided for students that live in the hostel accommodation throughout the session.Â
FEEDING | FULL-YEAR | 1ST SEM. | |
2 Meals Option |        #315,000 | #157,500 | |
3 Meals Option |        #472,500 | #236,250 |
Babcock University Post Graduate Fees & Charges
Babcock University school fees for post-graduate students is around #300,000 (Three hundred thousand naira) to #375,000 (Three hundred and seventy-five thousand naira)
According to the University of Babcock, here is a breakdown of the Babcock University school fees for Under-Graduate Students
PROGRAMME | DEGREE | FEE PER SEMESTER |
Accounting | Accounting | |
Ph.D. | 375,000 | |
M.Sc | 375,000 | |
Business Administration & Marketing | Business Administration: | |
MSc., MBA., Mphil., Mphil/PhD. PhD | 375,000 | |
MBA Executive | 1,125,000 | |
Marketing: | ||
MSc., MPhil., Mphil/PhD., PhD | 375,000 | |
Economics,Banking & Finance | Finance: | |
PGD | 300,000 | |
M.Sc, Ph.DÂ | 375,000 | |
Economics | ||
M.Sc, Ph.DÂ | 375,000 | |
Information Resource Management | Information Resources: | |
MIRM, Mphil., PhD. | 300,000 | |
Mass Communication | Mass Communication: | |
MAÂ | 300,000 | |
Ph.D | 300,000 | |
Political Science & Public Administration | Political Science: | |
MSc., MPhil., Mphil/PhD., PhD | 300,000 | |
Public Management: | ||
MPM (Masters in Public Management) | 300,000 | |
History & International Studies | Diplomatic Studies: | |
MDS | 300,000 | |
History: | ||
MA, Ph.D | 300,000 | |
Education; Counselling Psy.; Curriculum. | ||
M.Ed | 300,000 | |
Languages & Literary Studies | English Language: | |
MSc., MPhil., Mphil/PhD., PhD | 300,000 | |
English Literature: | ||
MSc., MPhil., Mphil/PhD., PhD | 300,000 | |
Religious Studies | Pastoral Ministry | |
PGD, M.Sc | 300,000 | |
Law | Law | |
MSc. Ph.D | 375,000 | |
Computing & Engineering | ||
Computer Science | Computer Science: | |
MSc., MPhil., Mphil/PhD., PhD | 375,000 | |
College of Medicine | ||
Chemical & Environmental Science | Biochemistry: | |
MSc., MPhil., Mphil/PhD., PhD | 300,000 | |
Physiology | ||
M.Sc | 300,000 | |
Basic Science | ||
Bio-Sciences & Bio-Technology | Microbiology: | |
MSc., MPhil., Mphil/PhD., Ph.D | 300,000 | |
Nursing Sciences | M.Sc., Ph.D | 375,000 |
Public & Allied Health | ||
Public & Allied Health | Public Health: | |
MSc., MPH., Mphil/PhD., PhD | 375,000 | |
Agriculture & Industrial Technology | Animal Science: | |
MSc., MPhil., Mphil/PhD., PhD | 300,000 | |
Agronomy: | ||
MSc., MPhil., Mphil/PhD., PhD | 300,000 | |
Agric. Economics: | ||
MSc., MPhil., Mphil/PhD., PhD | 300,000 |
Conclusion
Babcock University is one of the best University is Nigeria and it has produced some of the best heads in the country. Studying in the University, you can be assured of getting the best. The fees is relatively very much affordable when compared to other private Universities in the country.
If you find this article helpful, don’t forget to share, this will encourage us to post more educative and informative articles like this.
For any inquiries, you can drop them in the comment section. We’ll try to respond as fast as we can.