Landmark University School Fees for the 2023/2024 Session
There have been a few inquiries about Landmark University school fees. Some inquiries include, “How much are Landmark University undergraduate school fees?” How much does studying at Landmark University as an international student fees? How much are Landmark University postgraduate school fees?” and other related questions relating to Landmark University school fees.
As a prospective student, returning student, parent, or guardian looking for information about Landmark University school fees in the 2023/2024 academic session, this article is for you. It will assist you with your financial planning.
It would be best if you came across several Landmark University school fees that are so diverse while looking for the payable prices at Landmark University. The explanation for this is straightforward. Continue reading if you want to find out why.
You may fail to develop financial plans if you read unverified posts on several websites. Some claim that Landmark University’s administration has approved school fees for the 2023/2024 academic year. Please do not refrain from getting taken in by it.
Advertisements
Because the university has not put undergraduate payable fees notices on the school website for a long time, it is difficult to determine whether the management of the varsity has approved the fees for the academic session.
This post will provide a payable fees template for the Landmark University School Fees for the 2016/2017 academic term.
Advertisements
Please remember that the university’s management has kept Landmark University school fees intact since the 2016/2017 academic session. If the university administration wants to raise the school fees, it should not be by much.
This page will review the Landmark University school fees for undergraduate, postgraduate, and international students. Continue reading.
Landmark University School Fees for Undergraduate Students
Landmark University is located at Omu-Aran, Irepodun Local Government Area of Kwara State. Landmark University school fees are divided into three categories: school fees, academic support service fees, and others.
Tuition, housing, ICT Development, Utility, laboratory workshops and studio, library development, wireless internet, and excursions are all included in the school fees.
The academic support service includes TMC sport development, Agric gear, EDS, and a welcome package for freshers.
College or department dues, matriculations, identification cards, result verification, medical screening caution charges, and medical deposit are among the additional fees.
The table below shows each department’s Landmark University School fees for Freshmen students.
Payable Fees for Freshman
Landmark University School Fees for Agricultural Sciences Courses
The School Fees
S/N | Items | Payable Fees |
1 | Tuition/Exam/Registration | N305,000 |
2 | Accommodation | N80,000 |
3 | Utility | N30,000 |
4 | ICT Development | N10,000 |
5 | Laboratory workshop and Studio | N10,000 |
6 | Library Development | N6,000 |
7 | Wireless Internet | N15,000 |
8 | Excursion | N15,000 |
Total | N471,000 |
The Academic Fees
S/N | Items | Payable Fees |
1 | TMC Sport Development | N5,000 |
2 | Agricultural Kits | N7,000 |
3 | EDS | N5,000 |
4 | Welcome Kits | N7,000 |
5 | IUC | N5,000 |
Total | N29,000 |
Other Payable Fees
S/N | Items | Payable Fees |
1 | College Development Dues | N7,000 |
2 | Matric | N7,000 |
3 | Identification Card | N3,000 |
4 | Result Verification | N2,000 |
5 | Medical Screening | N20,000 |
6 | Caution Fee | N25,000 |
7 | Medical Deposit | N15,000 |
8 | LMUCDTP | N20,000 |
Total | N99,000 |
Landmark University School Fees for Agricultural Engineering
The School Fees
S/N | Items | Payable Fees |
1 | Tuition/Exam/Registration | N345,000 |
2 | Accommodation | N80,000 |
3 | Utility | N30,000 |
4 | ICT Development | N10,000 |
5 | Laboratory workshop and Studio | N10,000 |
6 | Library Development | N6,000 |
7 | Wireless Internet | N15,000 |
8 | Excursion | N15,000 |
Total | N511,000 |
The Academic Fees
S/N | Items | Payable Fees |
1 | TMC Sport Development | N5,000 |
2 | Agricultural Kits | N7,000 |
3 | EDS | N5,000 |
4 | Welcome Kits | N7,000 |
5 | IUC | N5,000 |
Total | N29,000 |
Other Payable Fees
S/N | Items | Payable Fees |
1 | College Development Dues | N7,000 |
2 | Matric | N7,000 |
3 | Identification Card | N3,000 |
4 | Result Verification | N2,000 |
5 | Medical Screening | N20,000 |
6 | Caution Fee | N25,000 |
7 | Medical Deposit | N15,000 |
8 | LMUCDTP | N20,000 |
Total | N99,000 |
Landmark University School Fees for Engineering Courses
The School Fees
S/N | Items | Payable Fees |
1 | Tuition/Exam/Registration | N375,000 |
2 | Accommodation | N80,000 |
3 | Utility | N30,000 |
4 | ICT Development | N10,000 |
5 | Laboratory workshop and Studio | N10,000 |
6 | Library Development | N6,000 |
7 | Wireless Internet | N15,000 |
8 | Excursion | N15,000 |
Total | N541,000 |
The Academic Fees
S/N | Items | Payable Fees |
1 | TMC Sport Development | N5,000 |
2 | Agricultural Kits | N7,000 |
3 | EDS | N5,000 |
4 | Welcome Kits | N7,000 |
5 | IUC | N5,000 |
Total | N29,000 |
Other Payable Fees
S/N | Items | Payable Fees |
1 | College Development Dues | N7,000 |
2 | Matric | N7,000 |
3 | Identification Card | N3,000 |
4 | Result Verification | N2,000 |
5 | Medical Screening | N20,000 |
6 | Caution Fee | N25,000 |
7 | Medical Deposit | N15,000 |
8 | LMUCDTP | N20,000 |
Total | N99,000 |
Landmark University School Fees for Biochemistry
School Fees
S/N | Items | Payable Fees |
1 | Tuition/Exam/Registration | N297,000 |
2 | Accommodation | N80,000 |
3 | Utility | N30,000 |
4 | ICT Development | N10,000 |
5 | Laboratory workshop and Studio | N10,000 |
6 | Library Development | N6,000 |
7 | Wireless Internet | N15,000 |
8 | Excursion | N15,000 |
Total | N541,000 |
The Academic Fees
S/N | Items | Payable Fees |
1 | TMC Sport Development | N5,000 |
2 | Agricultural Kits | N7,000 |
3 | EDS | N5,000 |
4 | Welcome Kits | N7,000 |
5 | IUC | N5,000 |
Total | N29,000 |
Other Payable Fees
S/N | Items | Payable Fees |
1 | College Development Dues | N7,000 |
2 | Matric | N7,000 |
3 | Identification Card | N3,000 |
4 | Result Verification | N2,000 |
5 | Medical Screening | N20,000 |
6 | Caution Fee | N25,000 |
7 | Medical Deposit | N15,000 |
8 | LMUCDTP | N20,000 |
Total | N99,000 |
Landmark University School Fees for Microbiology
School Fees
S/N | Items | Payable Fees |
1 | Tuition/Exam/Registration | N279,000 |
2 | Accommodation | N80,000 |
3 | Utility | N30,000 |
4 | ICT Development | N10,000 |
5 | Laboratory workshop and Studio | N10,000 |
6 | Library Development | N6,000 |
7 | Wireless Internet | N15,000 |
8 | Excursion | N15,000 |
Total | N541,000 |
The Academic Fees
S/N | Items | Payable Fees |
1 | TMC Sport Development | N5,000 |
2 | Agricultural Kits | N7,000 |
3 | EDS | N5,000 |
4 | Welcome Kits | N7,000 |
5 | IUC | N5,000 |
Total | N29,000 |
Other Payable Fees
S/N | Items | Payable Fees |
1 | College Development Dues | N7,000 |
2 | Matric | N7,000 |
3 | Identification Card | N3,000 |
4 | Result Verification | N2,000 |
5 | Medical Screening | N20,000 |
6 | Caution Fee | N25,000 |
7 | Medical Deposit | N15,000 |
8 | LMUCDTP | N20,000 |
Total | N99,000 |
Landmark University School Fees for Computer Science
School Fees
S/N | Items | Payable Fees |
1 | Tuition/Exam/Registration | N335,000 |
2 | Accommodation | N80,000 |
3 | Utility | N30,000 |
4 | ICT Development | N10,000 |
5 | Laboratory workshop and Studio | N10,000 |
6 | Library Development | N6,000 |
7 | Wireless Internet | N15,000 |
8 | Excursion | N15,000 |
Total | N541,000 |
The Academic Fees
S/N | Items | Payable Fees |
1 | TMC Sport Development | N5,000 |
2 | Agricultural Kits | N7,000 |
3 | EDS | N5,000 |
4 | Welcome Kits | N7,000 |
5 | IUC | N5,000 |
Total | N29,000 |
Other Payable Fees
S/N | Items | Payable Fees |
1 | College Development Dues | N7,000 |
2 | Matric | N7,000 |
3 | Identification Card | N3,000 |
4 | Result Verification | N2,000 |
5 | Medical Screening | N20,000 |
6 | Caution Fee | N25,000 |
7 | Medical Deposit | N15,000 |
8 | LMUCDTP | N20,000 |
Total | N99,000 |
Landmark University School Fees for Industrial Chemistry
School Fees
S/N | Items | Payable Fees |
1 | Tuition/Exam/Registration | N276,000 |
2 | Accommodation | N80,000 |
3 | Utility | N30,000 |
4 | ICT Development | N10,000 |
5 | Laboratory workshop and Studio | N10,000 |
6 | Library Development | N6,000 |
7 | Wireless Internet | N15,000 |
8 | Excursion | N15,000 |
Total | N541,000 |
The Academic Fees
S/N | Items | Payable Fees |
1 | TMC Sport Development | N5,000 |
2 | Agricultural Kits | N7,000 |
3 | EDS | N5,000 |
4 | Welcome Kits | N7,000 |
5 | IUC | N5,000 |
Total | N29,000 |
Other Payable Fees
S/N | Items | Payable Fees |
1 | College Development Dues | N7,000 |
2 | Matric | N7,000 |
3 | Identification Card | N3,000 |
4 | Result Verification | N2,000 |
5 | Medical Screening | N20,000 |
6 | Caution Fee | N25,000 |
7 | Medical Deposit | N15,000 |
8 | LMUCDTP | N20,000 |
Total | N99,000 |
Landmark University School Fees for Industrial Mathematics
School Fees
S/N | Items | Payable Fees |
1 | Tuition/Exam/Registration | N276,000 |
2 | Accommodation | N80,000 |
3 | Utility | N30,000 |
4 | ICT Development | N10,000 |
5 | Laboratory workshop and Studio | N10,000 |
6 | Library Development | N6,000 |
7 | Wireless Internet | N15,000 |
8 | Excursion | N15,000 |
Total | N541,000 |
The Academic Fees
S/N | Items | Payable Fees |
1 | TMC Sport Development | N5,000 |
2 | Agricultural Kits | N7,000 |
3 | EDS | N5,000 |
4 | Welcome Kits | N7,000 |
5 | IUC | N5,000 |
Total | N29,000 |
Other Payable Fees
S/N | Items | Payable Fees |
1 | College Development Dues | N7,000 |
2 | Matric | N7,000 |
3 | Identification Card | N3,000 |
4 | Result Verification | N2,000 |
5 | Medical Screening | N20,000 |
6 | Caution Fee | N25,000 |
7 | Medical Deposit | N15,000 |
8 | LMUCDTP | N20,000 |
Total | N99,000 |
Landmark University School Fees for Industrial Physics
School Fees
S/N | Items | Payable Fees |
1 | Tuition/Exam/Registration | N276,000 |
2 | Accommodation | N80,000 |
3 | Utility | N30,000 |
4 | ICT Development | N10,000 |
5 | Laboratory workshop and Studio | N10,000 |
6 | Library Development | N6,000 |
7 | Wireless Internet | N15,000 |
8 | Excursion | N15,000 |
Total | N541,000 |
The Academic Fees
S/N | Items | Payable Fees |
1 | TMC Sport Development | N5,000 |
2 | Agricultural Kits | N7,000 |
3 | EDS | N5,000 |
4 | Welcome Kits | N7,000 |
5 | IUC | N5,000 |
Total | N29,000 |
Other Payable Fees
S/N | Items | Payable Fees |
1 | College Development Dues | N7,000 |
2 | Matric | N7,000 |
3 | Identification Card | N3,000 |
4 | Result Verification | N2,000 |
5 | Medical Screening | N20,000 |
6 | Caution Fee | N25,000 |
7 | Medical Deposit | N15,000 |
8 | LMUCDTP | N20,000 |
Total | N99,000 |
Landmark University School Fees for Accounting
School Fees
S/N | Items | Payable Fees |
1 | Tuition/Exam/Registration | N325,000 |
2 | Accommodation | N80,000 |
3 | Utility | N30,000 |
4 | ICT Development | N10,000 |
5 | Laboratory workshop and Studio | N10,000 |
6 | Library Development | N6,000 |
7 | Wireless Internet | N15,000 |
8 | Excursion | N15,000 |
Total | N541,000 |
The Academic Fees
S/N | Items | Payable Fees |
1 | TMC Sport Development | N5,000 |
2 | Agricultural Kits | N7,000 |
3 | EDS | N5,000 |
4 | Welcome Kits | N7,000 |
5 | IUC | N5,000 |
Total | N29,000 |
Other Payable Fees
S/N | Items | Payable Fees |
1 | College Development Dues | N7,000 |
2 | Matric | N7,000 |
3 | Identification Card | N3,000 |
4 | Result Verification | N2,000 |
5 | Medical Screening | N20,000 |
6 | Caution Fee | N25,000 |
7 | Medical Deposit | N15,000 |
8 | LMUCDTP | N20,000 |
Total | N99,000 |
Landmark University School Fees for Banking and Finance
School Fees
S/N | Items | Payable Fees |
1 | Tuition/Exam/Registration | N285,000 |
2 | Accommodation | N80,000 |
3 | Utility | N30,000 |
4 | ICT Development | N10,000 |
5 | Library Development | N6,000 |
6 | Wireless Internet | N15,000 |
7 | Excursion | N15,000 |
Total | N541,000 |
The Academic Fees
S/N | Items | Payable Fees |
1 | TMC Sport Development | N5,000 |
2 | Agricultural Kits | N7,000 |
3 | EDS | N5,000 |
4 | Welcome Kits | N7,000 |
5 | IUC | N5,000 |
Total | N29,000 |
Other Payable Fees
S/N | Items | Payable Fees |
1 | College Development Dues | N7,000 |
2 | Matric | N7,000 |
3 | Identification Card | N3,000 |
4 | Result Verification | N2,000 |
5 | Medical Screening | N20,000 |
6 | Caution Fee | N25,000 |
7 | Medical Deposit | N15,000 |
8 | LMUCDTP | N20,000 |
Total | N99,000 |
Landmark University School Fees for Business Administration
School Fees
S/N | Items | Payable Fees |
1 | Tuition/Exam/Registration | N285,000 |
2 | Accommodation | N80,000 |
3 | Utility | N30,000 |
4 | ICT Development | N10,000 |
5 | Library Development | N6,000 |
6 | Wireless Internet | N15,000 |
7 | Excursion | N15,000 |
Total | N541,000 |
The Academic Fees
S/N | Items | Payable Fees |
1 | TMC Sport Development | N5,000 |
2 | Agricultural Kits | N7,000 |
3 | EDS | N5,000 |
4 | Welcome Kits | N7,000 |
5 | IUC | N5,000 |
Total | N29,000 |
Other Payable Fees
S/N | Items | Payable Fees |
1 | College Development Dues | N7,000 |
2 | Matric | N7,000 |
3 | Identification Card | N3,000 |
4 | Result Verification | N2,000 |
5 | Medical Screening | N20,000 |
6 | Caution Fee | N25,000 |
7 | Medical Deposit | N15,000 |
8 | LMUCDTP | N20,000 |
Total | N99,000 |
Landmark University School Fees for Economics
School Fees
S/N | Items | Payable Fees |
1 | Tuition/Exam/Registration | N325,000 |
2 | Accommodation | N80,000 |
3 | Utility | N30,000 |
4 | ICT Development | N10,000 |
5 | Library Development | N6,000 |
6 | Wireless Internet | N15,000 |
7 | Excursion | N15,000 |
Total | N541,000 |
The Academic Fees
S/N | Items | Payable Fees |
1 | TMC Sport Development | N5,000 |
2 | Agricultural Kits | N7,000 |
3 | EDS | N5,000 |
4 | Welcome Kits | N7,000 |
5 | IUC | N5,000 |
Total | N29,000 |
Other Payable Fees
S/N | Items | Payable Fees |
1 | College Development Dues | N7,000 |
2 | Matric | N7,000 |
3 | Identification Card | N3,000 |
4 | Result Verification | N2,000 |
5 | Medical Screening | N20,000 |
6 | Caution Fee | N25,000 |
7 | Medical Deposit | N15,000 |
8 | LMUCDTP | N20,000 |
Total | N99,000 |
Landmark University School Fees for International Relations
School Fees
S/N | Items | Payable Fees |
1 | Tuition/Exam/Registration | N305,000 |
2 | Accommodation | N80,000 |
3 | Utility | N30,000 |
4 | ICT Development | N10,000 |
5 | Library Development | N6,000 |
6 | Wireless Internet | N15,000 |
7 | Excursion | N15,000 |
Total | N541,000 |
The Academic Fees
S/N | Items | Payable Fees |
1 | TMC Sport Development | N5,000 |
2 | Agricultural Kits | N7,000 |
3 | EDS | N5,000 |
4 | Welcome Kits | N7,000 |
5 | IUC | N5,000 |
Total | N29,000 |
Other Payable Fees
S/N | Items | Payable Fees |
1 | College Development Dues | N7,000 |
2 | Matric | N7,000 |
3 | Identification Card | N3,000 |
4 | Result Verification | N2,000 |
5 | Medical Screening | N20,000 |
6 | Caution Fee | N25,000 |
7 | Medical Deposit | N15,000 |
8 | LMUCDTP | N20,000 |
Total | N99,000 |
Landmark University School Fees for Political Sciences
School Fees
S/N | Items | Payable Fees |
1 | Tuition/Exam/Registration | N272,000 |
2 | Accommodation | N80,000 |
3 | Utility | N30,000 |
4 | ICT Development | N10,000 |
5 | Library Development | N6,000 |
6 | Wireless Internet | N15,000 |
7 | Excursion | N15,000 |
Total | N541,000 |
The Academic Fees
S/N | Items | Payable Fees |
1 | TMC Sport Development | N5,000 |
2 | Agricultural Kits | N7,000 |
3 | EDS | N5,000 |
4 | Welcome Kits | N7,000 |
5 | IUC | N5,000 |
Total | N29,000 |
Other Payable Fees
S/N | Items | Payable Fees |
1 | College Development Dues | N7,000 |
2 | Matric | N7,000 |
3 | Identification Card | N3,000 |
4 | Result Verification | N2,000 |
5 | Medical Screening | N20,000 |
6 | Caution Fee | N25,000 |
7 | Medical Deposit | N15,000 |
8 | LMUCDTP | N20,000 |
Total | N99,000 |
Landmark University School Fees for Sociology
Read Also: How Much is EKSU School Fees 2023/2024
School Fees
S/N | Items | Payable Fees |
1 | Tuition/Exam/Registration | N272,000 |
2 | Accommodation | N80,000 |
3 | Utility | N30,000 |
4 | ICT Development | N10,000 |
5 | Library Development | N6,000 |
6 | Wireless Internet | N15,000 |
7 | Excursion | N15,000 |
Total | N541,000 |
The Academic Fees
S/N | Items | Payable Fees |
1 | TMC Sport Development | N5,000 |
2 | Agricultural Kits | N7,000 |
3 | EDS | N5,000 |
4 | Welcome Kits | N7,000 |
5 | IUC | N5,000 |
Total | N29,000 |
Other Payable Fees
S/N | Items | Payable Fees |
1 | College Development Dues | N7,000 |
2 | Matric | N7,000 |
3 | Identification Card | N3,000 |
4 | Result Verification | N2,000 |
5 | Medical Screening | N20,000 |
6 | Caution Fee | N25,000 |
7 | Medical Deposit | N15,000 |
8 | LMUCDTP | N20,000 |
Total | N99,000 |
Payable Fees for Returning Students 200-500 Levels
Landmark University School Fees for Agricultural Sciences Courses
School Fees
S/N | Items | Payable Fees |
1 | Tuition/Exam/Registration | N305,000 |
2 | Accommodation | N90,000 |
3 | Utility | N30,000 |
4 | ICT Development | N10,000 |
5 | Library Development | N6,000 |
6 | Wireless Internet | N15,000 |
7 | Excursion | N15,000 |
8 | Laboratory Workshop and Studio | N20,000 |
Total | N491,000 |
The Academic Fees
S/N | Items | Payable Fees |
1 | TMC Sport Development | N5,000 |
2 | Agricultural Kits | N2,000 |
3 | EDS | N5,000 |
4 | Welcome Kits | N2,000 |
5 | IUC | N5,000 |
Total | N29,000 |
Other Payable Fees
S/N | Items | Payable Fees |
1 | College Development Dues | N6,000 |
2 | Identification Card | N2,000 |
3 | Medical Screening | N10,000 |
4 | Medical Deposit | N15,000 |
5 | LMUCDTP | N20,000 |
Total | N53,000 |
Landmark University School Fees for Agricultural Engineering
School Fees
S/N | Items | Payable Fees |
1 | Tuition/Exam/Registration | N345,000 |
2 | Accommodation | N90,000 |
3 | Utility | N30,000 |
4 | ICT Development | N10,000 |
5 | Library Development | N6,000 |
6 | Wireless Internet | N15,000 |
7 | Excursion | N15,000 |
8 | Laboratory Workshop and Studio | N30,000 |
9 | SWEP | N12,000 |
Total | N543,000 |
The Academic Fees
S/N | Items | Payable Fees |
1 | TMC Sport Development | N5,000 |
2 | Agricultural Kits | N2,000 |
3 | EDS | N5,000 |
4 | Welcome Kits | N2,000 |
5 | IUC | N5,000 |
Total | N19,000 |
Other Payable Fees
S/N | Items | Payable Fees |
1 | College Development Dues | N6,000 |
2 | Identification Card | N2,000 |
3 | Medical Screening | N10,000 |
4 | Medical Deposit | N15,000 |
5 | LMUCDTP | N20,000 |
Total | N53,000 |
Landmark University School Fees for Engineering Courses
School Fees
S/N | Items | Payable Fees |
1 | Tuition/Exam/Registration | N375,000 |
2 | Accommodation | N90,000 |
3 | Utility | N30,000 |
4 | ICT Development | N10,000 |
5 | Library Development | N6,000 |
6 | Wireless Internet | N15,000 |
7 | Excursion | N15,000 |
8 | Laboratory Workshop and Studio | N30,000 |
9 | SWEP | N12,000 |
Total | N573,000 |
The Academic Fees
S/N | Items | Payable Fees |
1 | TMC Sport Development | N5,000 |
2 | Agricultural Kits | N2,000 |
3 | EDS | N5,000 |
4 | Welcome Kits | N2,000 |
5 | IUC | N5,000 |
Total | N19,000 |
Other Payable Fees
S/N | Items | Payable Fees |
1 | College Development Dues | N6,000 |
2 | Identification Card | N2,000 |
3 | Medical Screening | N10,000 |
4 | Medical Deposit | N15,000 |
5 | LMUCDTP | N20,000 |
Total | N53,000 |
Landmark University School Fees for Biochemistry
School Fees
S/N | Items | Payable Fees |
1 | Tuition/Exam/Registration | N297,000 |
2 | Accommodation | N90,000 |
3 | Utility | N30,000 |
4 | ICT Development | N10,000 |
5 | Library Development | N6,000 |
6 | Wireless Internet | N15,000 |
7 | Excursion | N15,000 |
8 | Laboratory Workshop and Studio | N20,000 |
Total | N465,000 |
The Academic Fees
S/N | Items | Payable Fees |
1 | TMC Sport Development | N5,000 |
2 | Agricultural Kits | N2,000 |
3 | EDS | N5,000 |
4 | Welcome Kits | N2,000 |
5 | IUC | N5,000 |
Total | N19,000 |
Other Payable Fees
S/N | Items | Payable Fees |
1 | College Development Dues | N6,000 |
2 | Identification Card | N2,000 |
3 | Medical Screening | N10,000 |
4 | Medical Deposit | N15,000 |
5 | LMUCDTP | N20,000 |
Total | N53,000 |
Landmark University School Fees for Microbiology
School Fees
S/N | Items | Payable Fees |
1 | Tuition/Exam/Registration | N279,000 |
2 | Accommodation | N90,000 |
3 | Utility | N30,000 |
4 | ICT Development | N10,000 |
5 | Laboratory workshop and Studio | N20,000 |
6 | Library Development | N6,000 |
7 | Wireless Internet | N15,000 |
8 | Excursion | N15,000 |
Total | N465,000 |
The Academic Fees
S/N | Items | Payable Fees |
1 | TMC Sport Development | N5,000 |
2 | Agricultural Kits | N2,000 |
3 | EDS | N5,000 |
4 | Welcome Kits | N2,000 |
5 | IUC | N5,000 |
Total | N19,000 |
Other Payable Fees
S/N | Items | Payable Fees |
1 | College Development Dues | N6,000 |
2 | Identification Card | N2,000 |
3 | Medical Screening | N10,000 |
4 | Medical Deposit | N15,000 |
5 | LMUCDTP | N20,000 |
Total | N53,000 |
Landmark University School Fees for Computer Science
School Fees
S/N | Items | Payable Fees |
1 | Tuition/Exam/Registration | N335,000 |
2 | Accommodation | N90,000 |
3 | Utility | N30,000 |
4 | ICT Development | N10,000 |
5 | Laboratory workshop and Studio | N20,000 |
6 | Library Development | N6,000 |
7 | Wireless Internet | N15,000 |
8 | Excursion | N15,000 |
Total | N521,000 |
The Academic Fees
S/N | Items | Payable Fees |
1 | TMC Sport Development | N5,000 |
2 | Agricultural Kits | N2,000 |
3 | EDS | N5,000 |
4 | Welcome Kits | N2,000 |
5 | IUC | N5,000 |
Total | N19,000 |
Other Payable Fees
S/N | Items | Payable Fees |
1 | College Development Dues | N6,000 |
2 | Identification Card | N2,000 |
3 | Medical Screening | N10,000 |
4 | Medical Deposit | N15,000 |
5 | LMUCDTP | N20,000 |
Total | N53,000 |
Landmark University School Fees for Industrial Chemistry
School Fees
S/N | Items | Payable Fees |
1 | Tuition/Exam/Registration | N276,000 |
2 | Accommodation | N90,000 |
3 | Utility | N30,000 |
4 | ICT Development | N10,000 |
5 | Laboratory workshop and Studio | N20,000 |
6 | Library Development | N6,000 |
7 | Wireless Internet | N15,000 |
8 | Excursion | N15,000 |
Total | N462,000 |
The Academic Fees
S/N | Items | Payable Fees |
1 | TMC Sport Development | N5,000 |
2 | Agricultural Kits | N2,000 |
3 | EDS | N5,000 |
4 | Welcome Kits | N2,000 |
5 | IUC | N5,000 |
Total | N19,000 |
Other Payable Fees
S/N | Items | Payable Fees |
1 | College Development Dues | N6,000 |
2 | Identification Card | N2,000 |
3 | Medical Screening | N10,000 |
4 | Medical Deposit | N15,000 |
5 | LMUCDTP | N20,000 |
Total | N53,000 |
Landmark University School Fees for Industrial Mathematics
School Fees
S/N | Items | Payable Fees |
1 | Tuition/Exam/Registration | N276,000 |
2 | Accommodation | N90,000 |
3 | Utility | N30,000 |
4 | ICT Development | N10,000 |
5 | Laboratory workshop and Studio | N20,000 |
6 | Library Development | N6,000 |
7 | Wireless Internet | N15,000 |
8 | Excursion | N15,000 |
Total | N462,000 |
The Academic Fees
S/N | Items | Payable Fees |
1 | TMC Sport Development | N5,000 |
2 | Agricultural Kits | N2,000 |
3 | EDS | N5,000 |
4 | Welcome Kits | N2,000 |
5 | IUC | N5,000 |
Total | N19,000 |
Other Payable Fees
S/N | Items | Payable Fees |
1 | College Development Dues | N6,000 |
2 | Identification Card | N2,000 |
3 | Medical Screening | N10,000 |
4 | Medical Deposit | N15,000 |
5 | LMUCDTP | N20,000 |
Total | N53,000 |
Landmark University School Fees for Industrial Physics
School Fees
S/N | Items | Payable Fees |
1 | Tuition/Exam/Registration | N276,000 |
2 | Accommodation | N90,000 |
3 | Utility | N30,000 |
4 | ICT Development | N10,000 |
5 | Laboratory workshop and Studio | N20,000 |
6 | Library Development | N6,000 |
7 | Wireless Internet | N15,000 |
8 | Excursion | N15,000 |
Total | N462,000 |
The Academic Fees
S/N | Items | Payable Fees |
1 | TMC Sport Development | N5,000 |
2 | Agricultural Kits | N2,000 |
3 | EDS | N5,000 |
4 | Welcome Kits | N2,000 |
5 | IUC | N5,000 |
Total | N19,000 |
Other Payable Fees
S/N | Items | Payable Fees |
1 | College Development Dues | N6,000 |
2 | Identification Card | N2,000 |
3 | Medical Screening | N10,000 |
4 | Medical Deposit | N15,000 |
5 | LMUCDTP | N20,000 |
Total | N53,000 |
Landmark University School Fees for Accounting
School Fees
S/N | Items | Payable Fees |
1 | Tuition/Exam/Registration | N325,000 |
2 | Accommodation | N90,000 |
3 | Utility | N30,000 |
4 | ICT Development | N10,000 |
5 | Laboratory workshop and Studio | N20,000 |
6 | Library Development | N6,000 |
7 | Wireless Internet | N15,000 |
8 | Excursion | N15,000 |
Total | N511,000 |
The Academic Fees
S/N | Items | Payable Fees |
1 | TMC Sport Development | N5,000 |
2 | Agricultural Kits | N2,000 |
3 | EDS | N5,000 |
4 | Welcome Kits | N2,000 |
5 | IUC | N5,000 |
Total | N19,000 |
Other Payable Fees
S/N | Items | Payable Fees |
1 | College Development Dues | N6,000 |
2 | Identification Card | N2,000 |
3 | Medical Screening | N10,000 |
4 | Medical Deposit | N15,000 |
5 | LMUCDTP | N20,000 |
Total | N53,000 |
Landmark University School Fees for Banking and Finance
School Fees
S/N | Items | Payable Fees |
1 | Tuition/Exam/Registration | N285,000 |
2 | Accommodation | N90,000 |
3 | Utility | N30,000 |
4 | ICT Development | N10,000 |
5 | Library Development | N6,000 |
6 | Wireless Internet | N15,000 |
7 | Excursion | N15,000 |
Total | N451,000 |
The Academic Fees
S/N | Items | Payable Fees |
1 | TMC Sport Development | N5,000 |
2 | Agricultural Kits | N2,000 |
3 | EDS | N5,000 |
4 | Welcome Kits | N2,000 |
5 | IUC | N5,000 |
Total | N19,000 |
Other Payable Fees
S/N | Items | Payable Fees |
1 | College Development Dues | N6,000 |
2 | Identification Card | N2,000 |
3 | Medical Screening | N10,000 |
4 | Medical Deposit | N15,000 |
5 | LMUCDTP | N20,000 |
Total | N53,000 |
Landmark University School Fees for Business Administration
School Fees
S/N | Items | Payable Fees |
1 | Tuition/Exam/Registration | N285,000 |
2 | Accommodation | N90,000 |
3 | Utility | N30,000 |
4 | ICT Development | N10,000 |
6 | Library Development | N6,000 |
7 | Wireless Internet | N15,000 |
8 | Excursion | N15,000 |
Total | N451,000 |
The Academic Fees
S/N | Items | Payable Fees |
1 | TMC Sport Development | N5,000 |
2 | Agricultural Kits | N2,000 |
3 | EDS | N5,000 |
4 | Welcome Kits | N2,000 |
5 | IUC | N5,000 |
Total | N19,000 |
Other Payable Fees
S/N | Items | Payable Fees |
1 | College Development Dues | N6,000 |
2 | Identification Card | N2,000 |
3 | Medical Screening | N10,000 |
4 | Medical Deposit | N15,000 |
5 | LMUCDTP | N20,000 |
Total | N53,000 |
Landmark University School Fees for Economics
School Fees
S/N | Items | Payable Fees |
1 | Tuition/Exam/Registration | N325,000 |
2 | Accommodation | N90,000 |
3 | Utility | N30,000 |
4 | ICT Development | N10,000 |
5 | Library Development | N6,000 |
6 | Wireless Internet | N15,000 |
7 | Excursion | N15,000 |
Total | N491,000 |
The Academic Fees
S/N | Items | Payable Fees |
1 | TMC Sport Development | N5,000 |
2 | Agricultural Kits | N2,000 |
3 | EDS | N5,000 |
4 | Welcome Kits | N2,000 |
5 | IUC | N5,000 |
Total | N19,000 |
Other Payable Fees
S/N | Items | Payable Fees |
1 | College Development Dues | N6,000 |
2 | Identification Card | N2,000 |
3 | Medical Screening | N10,000 |
4 | Medical Deposit | N15,000 |
5 | LMUCDTP | N20,000 |
Total | N53,000 |
Landmark University School Fees for International Relations
School Fees
S/N | Items | Payable Fees |
1 | Tuition/Exam/Registration | N305,000 |
2 | Accommodation | N90,000 |
3 | Utility | N30,000 |
4 | ICT Development | N10,000 |
5 | Library Development | N6,000 |
6 | Wireless Internet | N15,000 |
