Osun State University School Fees 2023/2024 Academic Session
Do you know that Osun State University school fees for 2023/2024 academic session ranges from N180,000 to N250,000 for both indigene and non-indigene who wishes to attend Osun State University? You’ve arrived at this page because you want to know how much Osun State University school fees are; this article will satisfy your search aim and supply you with first-hand knowledge. Osun State University is a state-owned university that opened its doors in December 2006 as a multi-campus institution inside the state.
Osun State University (UNIOSUN) is a well-known university in Nigeria dedicated to offering high-quality education. Because prospective students and parents frequently seek information on school fees, this article intends to provide a thorough guide to Osun State University school fees structure.
Osun State University operates a tiered fee structure based on the faculty and program of study. Tuition fees vary for different courses and academic levels.
Osun State University School Fees 2023/2024 Academic session
The exact schedule for Osun State University School Fees for the 2023/2024 Academic Session has yet to be confirmed by University management. Nonetheless, using the 2022/2023 School Fees schedule as a guideline, this article will prepare you for what you will most likely pay in school fees for the 2023/2024 Academic Session. The university is not known for arbitrary fee rises and is one of Nigeria’s most cheap state-owned colleges.
Osun State University School Fees for the Academic Year 2023/2024
Even though the University is affordable in many parts of Nigeria, the School Fees at Osun State University vary depending on the Program (Pre-degree, Undergraduate, or Postgraduate), course of study, Level, faculty, and Mode of Entry (Jamibte or Direct Entry).
The due amount for each student at the school is listed below.
100 Level Freshers
Non Science including Arts and Social Sci Ed., Adult Ed. Peace and Conflict Studies, Psychology, Lib and Info.Sci. Int. Rltns &Diplomacy, Crminology &Security Studies, Social Works | Banking & Finance, Geography, Entrepreneurial Studies | Tourism | Accounting, Business Administration, Industrial Relations & Personnel Management, Cooperative and Rutral Devpmt, Public Admin. | Economics, Political science | All Engineering Courses including Software Engineering | Sciences including Anatomy, Physiology, Education technology, Sci.Ed. Nutrition & Dietetics, Pharmacology, Cyber Security, Env. Ed, Biotechnology, Information Tech., Information Sci. Agriculture | Nursing, Law, Public Health,MLS, SLT, Radiography & Radiation Science | Medicine | |
---|---|---|---|---|---|---|---|---|---|
Tuition | 130,000.00 | 130,000.00 | 130,000.00 | 155,000.00 | 155,000.00 | 155,000.00 | 155,000.00 | 195,000.00 | 550,000.00 |
Other Fees | |||||||||
Faculty/Departmental Due | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
ICT | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Library | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 |
TISHIP | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Games | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 |
Examination | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
Laboratory/Bench fee/field trip | 0 | 20,000.00 | 60,000.00 | 20,000.00 | 0 | 40,000.00 | 40,000.00 | 40,000.00 | 50,000.00 |
GNS Course Materials | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 |
Entrepreneurial Training | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
Sub Total (Tuition, Other Fees) | 203,500.00 | 223,500.00 | 263,500.00 | 248,500.00 | 228,500.00 | 268,500.00 | 268,500.00 | 308,500.00 | 673,500.00 |
Other Charges | |||||||||
Acceptance | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 |
Medical Test | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
Caution Payment | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Student Handbook | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
Student Insurance | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Matriculation Fee | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Sub Total (Other Charges) | 79,000.00 | 79,000.00 | 79,000.00 | 79,000.00 | 79,000.00 | 79,000.00 | 79,000.00 | 79,000.00 | 79,000.00 |
Grand Total | 282,500.00 | 302,500.00 | 342,500.00 | 327,500.00 | 307,500.00 | 347,500.00 | 347,500.00 | 387,500.00 | 752,500.00 |
University Hostel Accommodation N120,000 per bed space
(Bank Account Number to be provided at the point verification by the College Accountant or Hall Wardens)
200 Level – Returning Students & 300 Level, Direct Entry (Returning Students)
Non Science including Arts and Social Sci Ed., Adult Ed. Peace and Conflict Studies, Psychology, Lib and Info.Sci. Int. Rltns &Diplomacy, Crminology &Security Studies, Social Works | Banking & Finance, Geography, Entrepreneurial Studies | Tourism | Accounting, Business Administration, Industrial Relations & Personnel Management, Cooperative and Rutral Devpmt, Public Admin. | Economics, Political science | All Engineering Courses including Software Engineering | Sciences including Anatomy, Physiology, Education technology, Sci.Ed. Nutrition & Dietetics, Pharmacology, Cyber Security, Env. Ed, Biotechnology, Information Tech., Information Sci. Agriculture | Nursing, Law, Public Health,MLS, SLT, Radiography & Radiation Science | Medicine | |
---|---|---|---|---|---|---|---|---|---|
Tuition | 130,000.00 | 130,000.00 | 130,000.00 | 155,000.00 | 155,000.00 | 155,000.00 | 155,000.00 | 195,000.00 | 550,000.00 |
Other Fees | |||||||||
Faculty/Departmental Due | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
ICT | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Library | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 |
TISHIP | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Games | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 |
Examination | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
Laboratory/Bench fee/field trip | 0 | 15,000 | 60,000 | 15,000 | 0 | 30,000 | 30,000 | 30,000 | 30,000 |
GNS Course Materials | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
Entrepreneurial Studies | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Student Insurance | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Sub Total | 76,500.00 | 91,500.00 | 136,500.00 | 91,500.00 | 76,500.00 | 106,500.00 | 106,500.00 | 106,500.00 | 106,500.00 |
Grand Total | 206,500.00 | 221,500.00 | 266,500.00 | 246,500.00 | 231,500.00 | 261,500.00 | 261,500.00 | 301,500.00 | 656,500.00 |
Old Fees | 190,000.00 | 197,500.00 | 240,000.00 | 222,500.00 | 215,000.00 | 230,000.00 | 225,000.00 | 265,000.00 | 630,000.00 |
Differences | 16,500.00 | 24,000.00 | 26,500.00 | 24,000.00 | 16,500.00 | 31,500.00 | 36,500.00 | 36,500.00 | 26,500.00 |
300, 400 and 500 Level
Non Science including Arts and Social Sci Ed., Adult Ed. Peace and Conflict Studies, Psychology, Lib and Info.Sci. Int. Rltns &Diplomacy, Crminology &Security Studies, Social Works | Banking & Finance, Geography, Entrepreneurial Studies | Tourism | Accounting, Business Administration, Industrial Relations & Personnel Management, Cooperative and Rutral Devpmt, Public Admin. | Economics, Political science | All Engineering Courses including Software Engineering | Sciences including Anatomy, Physiology, Education technology, Sci.Ed. Nutrition & Dietetics, Pharmacology, Cyber Security, Env. Ed, Biotechnology, Information Tech., Information Sci. Agriculture | Nursing, Law, Public Health, MLS, SLT, Radiography & Radiation Science | Medicine | |
---|---|---|---|---|---|---|---|---|---|
Tuition | 130,000 | 130,000 | 130,000 | 155,000 | 155,000 | 155,000 | 155,000 | 195,000 | 550,000 |
Other Fees | |||||||||
Faculty/Departmental Due | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
ICT | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Library | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 |
TISHIP | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Games | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 |
Examination | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
Laboratory/Bench fee/field trip | 0 | 15,000 | 60,000 | 15,000 | 0 | 30,000 | 30,000 | 30,000 | 30,000 |
Student Insurance | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Sub Total | 55,500 | 65,500 | 110,500 | 65,500 | 50,500 | 80,500 | 80,500 | 80,500 | 80,500 |
Grand Total | 180,500 | 195,500 | 240,500 | 220,500.00 | 205,500 | 235,500 | 235,500 | 275,500 | 630,500 |
Old Fees | 166,000 | 173,500 | 216,000 | 198,500 | 91,000 | 206,000 | 201,000 | 241,000 | 606,000 |
Differences | 14,500 | 22,000 | 24,500 | 22,000 | 14,500 | 29,500 | 34,500 | 34,500 | 24,500 |
Accommodation for Medical Students at Ajegunle N135,000
Note: University management has not confirmed the exact schedule for Osun State University School Fees for the 2023/2024 Academic Session. Using the 2022/2023 School Fees schedule as a guideline, this article will prepare you for what you will most likely pay in school fees for the 2023/2024 Academic Session. The university is not known for arbitrary fee increases and is one of Nigeria’s most cheap state-owned colleges.
Read Also: Redeemer University School Fees Schedule for 2023/2024
Osun State University School Fees For Sandwich Program
Unlike Part-time programs, the sandwich programs also cater for the unique needs of candidates who, due to the nature of their work, could only spare some specific period of each year to undergo intensive training leading to the Award of a Bachelor’s Degree in their chosen field of study.
The programmes are held during the holiday of Academic period.
Below is the payable fees for Sandwich Students
S/N | Sandwich | Application | Acceptance | Medical | Tuitions |
---|---|---|---|---|---|
11 | Science | 10,000 | 40,000 | 15,000 | 110,000 |
2 | Social Science | 10,000 | 40,000 | 15,000 | 100,000 |
3 | Art | 10,000 | 40,000 | 15,000 | 100,000 |
Note: Tuition fees are paid every session. And the fresher should note the following.
- The University Management must approve the separate charges for departments with peculiarities, such as laboratory manuals, teaching practice manuals, other training kits, etc.
- Course addition and deletion after registration will cost N1,000.00.
- After regular registration has ended, a 5% increase will be applied to late registration, and a 1% increase will be applied every two weeks.
- All fresh Students must obtain CLEARANCE from the Centre Secretary before they can be activated to make payments
Read More on Sandwich payment
Frequently Asked Questions
How much are Osun State University school fees for indigenes?
There is no difference in the School fees between indigene and non-indigenes
How much is the Osun State acceptance fee?
Forty thousand naira only (40,000)
What is the jamb cut-off mark for Osun State University?
160 expect nursing, medicine and law, which are 200