OOU School Fees For 2023/2024 Academic Session
Assume that you are among the students who contacted us about the OOU school fees for the 2023–2024 academic year. In such instances, the school administration has taken a stand on it. To learn more about their choice, please read this article.
The Olabisi Onabanjo University school fees for the 2023–2024 academic year should be well-known to all prospective and returning students. Therefore, if anyone is anticipating paying Olabisi Onabanjo University school fees, kindly communicate this information to them, per the school administration.
Before getting into the school fees, we would want to review the Olabisi Onabanjo University perks for new students, often called freshers, who may not be familiar with the prestigious institution.
Olabisi Onabanjo University (OOU) is among the top universities in Nigeria. The Ogun State Government owns the public university. More than 40,000 undergraduate and graduate students are enrolled in the 1982-founded university in Ago-Iwo.
OOU has up to ten faculties spread over many campuses. It was founded in 1982, and more than ten vice-chancellors have served since then. As of October 2022, Professor Ayodeji Johnson Olayinka Agboola serves as the VC.
Read Also: Understanding AFIT School Fees in 2023/2024
OOU School Fees: The Resolution of the School Management Regarding School Fees
The university administration has determined Olabisi Onabanjo University’s 2023–2024 academic year tuition. For an overview of the decision made by school administrators on the OOU school fees, please review the data in the table below.
S/N | Courses | Tuition Fees | Overall Fees |
---|---|---|---|
1 | SMS-Accounting/B. Admin/Eco/BFN/M. Comm | 103,536.00 | 103,536 |
2 | SMS-Others | 88,012.00 | 88,012 |
3 | Arts | 81,112.00 | 81,112 |
4 | Agriculture (Agric Economics/CBM) | 77,872.00 | 77,872 |
5 | Agriculture (Others) | 74,728.00 | 74,728 |
EDUCATION: | |||
6 | Arts & Social Science Education (ASSED)-Eco/B. Admin. | 82,372.00 | 82,372 |
7 | Arts & Social Science Education (ASSED)-Social Studies/Pol Sci/Geography | 82,828.00 | 82,828 |
8 | Arts & Social Science Education (ASSED) – Eng/Yoruba/History/French/IRS/CRS | 79,828.00 | 79,828 |
9 | Education Foundation & counseling (EFC)-G&C/Nursery & Pry Edu | 79,828.00 | 79,828 |
10 | Education Management & Business Studies (EMBS)Business Edu & Acct Edu | 82,372.00 | 82,372 |
11 | Education Management & Business Studies (EMBS)Secretarial Education | 82,828.00 | 82,828 |
12 | Human Kinetics & Health Education (HKHE)-Physical Edu & Health Edu | 80,488.00 | 80,488 |
13 | Science & Technology Education (STED) Physis Edu/Chem/Bio/Maths/CMP/Integrated Sci | 80,488.00 | 80,488 |
14 | Engineering (Core)-Civil/Agric Engr/Mech/CMP/Architecture/Elect. Elect | 116,296.00 | 116,296 |
15 | Engineering – (Fine Arts/Urban & Regional Planning) | 104,046.00 | 104,046 |
16 | Law | 132,996.00 | 132,996 |
17 | Medicine | 176,396.00 | 176,396 |
18 | Basic Medical Sciences | 97,236.00 | 97,236 |
19 | Pharmacy | 149,530.00 | 149,530 |
20 | Sciences–GEO/MCB/CMP | 97,236.00 | 97,236 |
21 | Sciences–Others | 89,212.00 | 89,212 |
200L (DE) FRESHERS & 300L Returning
S/N | Courses | Tuition Fees | Other Fees | Overall Fees |
---|---|---|---|---|
1 | SMS-Accounting/B. Admin/Eco/BFN/M. Comm | 100,536.00 | 2,500.00 | 103,036 |
2 | SMS-Others | 85,012.00 | 2,500.00 | 87,512 |
3 | Arts | 78,112.00 | 2,500.00 | 80,612 |
4 | Agriculture (Agric Economics/CBM) | 74,872.00 | 2,500.00 | 77,372 |
5 | Agriculture (Others) | 71,728.00 | 2,500.00 | 74,228 |
EDUCATION: | ||||
6 | Arts & Social Science Education (ASSED)-Eco/B. Admin. | 79,372.00 | 7,500.00 | 86,872 |
7 | Arts & Social Science Education (ASSED)-Social Studies/Pol Sci/Geography | 79,828.00 | 7,500.00 | 87,328 |
8 | Arts & Social Science Education (ASSED)- Eng/Yoruba/History/French/IRS/CRS/ | 76,828.00 | 7,500.00 | 84,328 |
9 | Education Foundation & counseling (EFC)-G&C/Nursery & Pry Edu | 76,828.00 | 7,500.00 | 84,328 |
0 | Education Management & Business Studies (EMBS)Business Edu & Acct Edu | 79,372.00 | 7,500.00 | 86,872 |
11 | Education Management & Business Studies (EMBS)Secretarial Education | 79,828.00 | 7,500.00 | 87,328 |
12 | Human Kinetics & Health Education (HKHE)-Physical Edu & Health Edu | 77,488.00 | 7,500.00 | 84,988 |
13 | Science & Technology Education (STED) Physis Edu/Chem/Bio/Maths/CMP/Integrated Sci | 77,488.00 | 7,500.00 | 84,988 |
14 | Engineering (Core)-Civil/Agric Engr/Mech/CMP/Architecture/Elect. Elect | 113,296.00 | 2,500.00 | 115,796 |
15 | Engineering -(Fine Arts/Urban & Regional Planning) | 101,046.00 | 2,500.00 | 103,546 |
16 | Law | 129,996.00 | 2,500.00 | 132,496 |
17 | Medicine | 173,396.00 | 7,500.00 | 180,896 |
18 | Basic Medical Sciences | 94,236.00 | 4,000.00 | 98,236 |
19 | Pharmacy | 146,530.00 | 8,700.00 | 155,230 |
20 | Sciences–GEO/MCB/CMP | 94,236.00 | 2,500.00 | 96,736 |
21 | Sciences–Others | 86,212.00 | 2,500.00 | 88,712 |
300l (UME) and 400l (DE) FRESHERS
S/N | Courses | Tuition Fees | Other Fees | Overall Fees |
---|---|---|---|---|
1 | SMS-Acctg/BAdmin/Eco/BFN/MComm | 100,536.00 | 1,000.00 | 101,536 |
2 | SMS-Others | 85,012.00 | 1,000.00 | 86,012 |
3 | Arts | 78,112.00 | 1,000.00 | 79,112 |
4 | Agriculture (Agric Econs/CBM) | 74,872.00 | 1,000.00 | 75,872 |
5 | Agriculture (Others) | 71,728.00 | 1,000.00 | 72,728 |
EDUCATION: | ||||
6 | Arts & Social Science Education (ASSED)-Eco/B.Admin. | 79,372.00 | 6,000.00 | 85,372 |
7 | Arts & Social Science Education (ASSED)-Social Studies/Pol Sci/Geography | 79,828.00 | 6,000.00 | 85,828 |
8 | Arts & Social Science Education (ASSED)- Eng/Yoruba/History/French/IRS/CRS/ | 76,828.00 | 6,000.00 | 82,828 |
9 | Education Foundation & counseling (EFC)-G&C/Nursary&Pry Edu | 76,828.00 | 6,000.00 | 82,828 |
10 | Education Management & Business Studies (EMBS)Business Edu & Acct Edu | 79,372.00 | 6,000.00 | 85,372 |
11 | Education Management & Business Studies (EMBS)Secretarial Education | 79,828.00 | 6,000.00 | 85,828 |
12 | Human Kinetics & Health Education (HKHE)-Physical Edu & Health Edu | 77,488.00 | 6,000.00 | 83,488 |
13 | Science & Technology Education (STED) Physis Edu/Chem/Bio/Maths/CMP/Integrated Sci | 77,488.00 | 6,000.00 | 83,488 |
14 | Engineering (Core)-Civil/Agric Engr/Mech/CMP/Architecture/Elect. Elect | 113,296.00 | 1,000.00 | 114,296 |
15 | Engineering -(Fine Arts/Urban & Regional Planning) | 101,046.00 | 1,000.00 | 102,046 |
16 | Law | 129,996.00 | 1,000.00 | 130,996 |
17 | Medicine | 173,396.00 | 6,000.00 | 179,396 |
18 | Basic Medical Sciences | 94,236.00 | 2,500.00 | 96,736 |
19 | Pharmacy | 146,530.00 | 7,000.00 | 153,530 |
20 | Sciences–GEO/MCB/CMP | 94,236.00 | 1,500.00 | 95,736 |
21 | Sciences–Others | 86,212.00 | 1,500.00 | 87,712 |
OOU Acceptance Fee
The acceptance fee is required of all newly admitted students at Olabisi Onabanjo University. After paying additional costs, students who have paid the acceptance fee indicate that they have accepted the school’s admission and are prepared to start their studies.
OOU School Fees – Conclusion
Olabisi Onabanjo University’s 2023–2024 tuition is currently on sale. Tuition for each student varies based on their degree level, department, faculty, and if they are a new or returning student.
Frequently Asked Questions About Olabisi Onabanjo University School Fees
How much is the admission fee for OOU?
OOU’s acceptance fee is 75,000.
Is OOU the same as Ogun State University?
Yes, it is.
Is Olabisi Onabanjo University (OOU) a private university?
It’s a state-owned university.
How much is the post-UTME form for OOU?
It’s N2,000.