Understanding AFIT School Fees in 2023/2024
The AFIT school fees, otherwise known as the Air Force Institute of Technology is payable to all and sundry.
The Air Force Institute of Technology (AFIT) is a prestigious institution known for its commitment to excellence in education and research, particularly in the field of aerospace and defense technology. For prospective students and their parents, understanding the cost of education is a crucial aspect of the decision-making process.
In this article, we will provide a comprehensive guide to AFIT school fees, shedding light on the various components and considerations.
Understanding AFIT School Fees
Like many other educational establishments, AFIT has an open and understandable pricing schedule to cover various educational expenses. Generally speaking, the school fees cover tuition, registration, housing, and other ancillary expenses. In order to properly plan for their educational path and make educated decisions, families and students must understand these fees.
Afit School Fees and Other Charges
The primary source of educational expenses is tuition, which pays for AFIT’s academic instruction. The study program, academic standing, and residency status may all impact the costs. AFIT provides a variety of degrees, from undergraduate to graduate, each with an associated tuition cost. For precise and current information, prospective students must contact the admissions office or refer to the official AFIT school fees.
Apart from the school fee, registration, and lodging costs, there could be additional fees related to particular services or amenities. These include costs for technology, libraries, and labs. Prospective students should thoroughly review the breakdown of incidental fees to plan ahead and budget for any unforeseen expenses.
S/N | SUB-HEAD | 100 L | 200 L | 300 L | 400 L | 500 L |
---|---|---|---|---|---|---|
(₦) | (₦) | (₦) | (₦) | (₦) | ||
1 | Tuition | Free | Free | Free | Free | Free |
2 | Acceptance Fee (One Off) | 20,000.00 | – | – | – | – |
3 | Hiring of Academic Gown (Matriculation) | 1,200.00 | – | – | – | – |
4 | Caution Deposit – Refundable (One Off) | 5,000.00 | – | – | – | – |
5 | Sports/Games | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
6 | Verification of Entry Qualification | 3,000.00 | – | – | – | – |
7 | Identification Card | 2,000.00 | – | – | – | – |
8 | Examination Fee | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
9 | Medical Services | 10,000 | 10,000 | 10,000 | 10,000 | 10,000.00 |
10 | Library Services | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
11 | Students’ Handbook | 2,000.00 | – | – | – | – |
12 | Specialist Equipment | 22,800.00 | 22,800 | 22,800 | 22,800 | 22,800 |
13 | Student Insurance Policy | – | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
14 | I.C.T Charges/Internet Charges | 20,000.00 | – | – | – | – |
15 | Faculty Charges | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
16 | Departmental Charges | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
17 | Student Affairs Charges | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
18 | Laboratory Coat | 6,500.00 | – | – | – | – |
19 | Laboratory Charges | 5,000.00 | – | – | – | – |
20 | SWEP (200 Level Only) | – | 10,000 | – | – | – |
21 | SIWES | – | – | – | 5,000.00 | – |
22 | Hostel Accommodation Fee (Optional) | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
GRAND TOTAL | 140,500 | 86,800 | 76,800 | 81,800 | 76,800 |
FACULTY OF GROUND AND COMMUNICATION ENGINEERING
S/N | SUB-HEAD | 100 L | 200 L | 300 L | 400 L | 500 L |
---|---|---|---|---|---|---|
(₦) | (₦) | (₦) | (₦) | |||
1 | Tuition | Free | Free | Free | Free | Free |
2 | Acceptance Fee (One Off) | 20,000.00 | – | – | – | – |
3 | Hiring of Academic Gown (Matriculation) | 1,200.00 | – | – | – | – |
4 | Caution Deposit – Refundable (One Off) | 5,000.00 | – | – | – | – |
5 | Sports/Games | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
6 | Verification of Entry Qualification | 3,000.00 | – | – | – | – |
7 | Identification Card | 2,000.00 | – | – | – | – |
8 | Examination Fee | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
9 | Medical Services | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
10 | Library Services | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
11 | Students’ Handbook | 2,000.00 | – | – | – | – |
12 | Specialist Equipment | 7,800.00 | 7,800.00 | 7,800.00 | 7,800.00 | 7,800.00 |
13 | Student Insurance Policy | – | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
14 | I.C.T Charges/Internet Charges | 20,000.00 | – | – | – | – |
15 | Faculty Charges | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
16 | Departmental Charges | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
17 | Student Affairs Charges | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
18 | Laboratory Coat | 6,500.00 | – | – | – | – |
19 | Laboratory Charges | 5,000.00 | ||||
20 | SWEP (200 Level Only) | – | 10,000.00 | – | – | – |
21 | SIWES | – | – | – | 5,000.00 | – |
22 | Hostel Accommodation Fee (Optional) | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 |
GRAND TOTAL | 125,500.00 | 71,800.00 | 61,800.00 | 66,800.00 | 61,800.00 |
FACULTY OF COMPUTING
S/N | SUB-HEAD | 100 L | 200 L | 300 L | 400 L |
---|---|---|---|---|---|
(₦) | (₦) | (₦) | (₦) | ||
1 | Tuition | Free | Free | Free | Free |
2 | Acceptance Fee (One Off) | 20,000.00 | – | – | – |
3 | Hiring of Academic Gown (Matriculation) | 1,200.00 | – | – | – |
4 | Caution Deposit – Refundable (One Off) | 5,000.00 | – | – | – |
5 | Sports/Games | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
6 | Verification of Entry Qualification | 3,000.00 | – | – | – |
7 | Identification Card | 2,000.00 | – | – | – |
8 | Examination Fee | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
9 | Medical Services | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
10 | Library Services | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
11 | Students’ Handbook | 2,000.00 | – | – | – |
12 | Specialist Equipment | – | – | – | – |
13 | Student Insurance Policy | – | 1,000.00 | 1,000.00 | 1,000.00 |
14 | I.C.T Charges/Internet Charges | 20,000.00 | |||
15 | Faculty Charges | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
16 | Departmental Charges | 2,800.00 | 2,800.00 | 2,800.00 | 2,800.00 |
17 | Student Affairs Charges | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
18 | Laboratory Charges | 5,000.00 | |||
19 | SIWES | – | – | 5,000.00 | |
20 | Hostel Accommodation Fee (Optional) | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 |
GRAND TOTAL | 111,000.00 | 53,800.00 | 58,800.00 | 53,800.00 |
FACULTY OF SCIENCES
S/N | SUB-HEAD | 100 L | 200 L | 300 L | 400 L |
---|---|---|---|---|---|
(₦) | (₦) | (₦) | (₦) | ||
1 | Tuition | Free | Free | Free | Free |
2 | Acceptance Fee (One Off) | 20,000.00 | – | – | – |
3 | Hiring of Academic Gown (Matriculation) | 1,200.00 | – | – | – |
4 | Caution Deposit – Refundable (One Off) | 5,000.00 | – | – | – |
5 | Sports/Games | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
6 | Verification of Entry Qualification | 3,000.00 | – | – | – |
7 | Identification Card | 2,000.00 | – | – | – |
8 | Examination Fee | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
9 | Medical Services | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
10 | Library Services | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
11 | Students’ Handbook | 2,000.00 | – | – | – |
12 | Specialist Equipment | – | – | – | – |
13 | Student Insurance Policy | – | 1,000.00 | 1,000.00 | 1,000.00 |
14 | I.C.T Charges/Internet Charges | 20,000.00 | – | – | – |
15 | Faculty Charges | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
16 | Departmental Charges | 2,800.00 | 2,800.00 | 2,800.00 | 2,800.00 |
17 | Student Affairs Charges | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
18 | Laboratory Coat | 3,500.00 | – | – | – |
19 | Laboratory Charges | 5,000.00 | 7,500.00 | 7,500.00 | 7,500.00 |
20 | SIWES | – | – | 5,000.00 | |
21 | Hostel Accommodation Fee (Optional) | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 |
GRAND TOTAL | 114,500.00 | 61,300.00 | 66,300.00 | 61,300.00 |
FACULTY OF SOCIAL AND MANAGEMENT SCIENCE
S/N | SUB-HEAD | 100 L | 200 L | 300 L | 400 L |
---|---|---|---|---|---|
(₦) | (₦) | (₦) | (₦) | ||
1 | Tuition | Free | Free | Free | Free |
2 | Acceptance Fee (One Off) | 20,000.00 | – | – | – |
3 | Hiring of Academic Gown (Matriculation) | 1,200.00 | – | – | – |
4 | Caution Deposit – Refundable (One Off) | 5,000.00 | – | – | – |
5 | Sports/Games | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
6 | Verification of Entry Qualification | 3,000.00 | – | – | – |
7 | Identification Card | 2,000.00 | – | – | – |
8 | Examination Fee | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
9 | Medical Services | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
10 | Library Services | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
11 | Students’ Handbook | 2,000.00 | – | – | – |
12 | Specialist Equipment | – | – | – | – |
13 | Student Insurance Policy | – | 1,000.00 | 1,000.00 | 1,000.00 |
14 | I.C.T Charges/Internet Charges | 20,000.00 | – | – | – |
15 | Faculty Charges | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
16 | Departmental Charges | 2,800.00 | 2,800.00 | 2,800.00 | 2,800.00 |
17 | Student Affairs Charges | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
18 | Hostel Accommodation Fee (Optional) | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 |
GRAND TOTAL | 106,000.00 | 53,800.00 | 53,800.00 | 53,800.00 |
SCHEDULE OF SCHOOL FEES FOR ND, PRE-HND AND HND PROGRAMMES
FRESH STUDENTS
S/N | SUB-HEAD | AIRCRAFT ENGINEERING | OTHER ENGINEERING | NON-ENGINEERING |
---|---|---|---|---|
(₦) | (₦) | (₦) | ||
1 | Tuition | Free | Free | Free |
2 | Acceptance Fee | 20,000.00 | 20,000.00 | 20,000.00 |
3 | Hiring of Academic Gown (Matriculation) | 1,200.00 | 1,200.00 | 1,200.00 |
4 | Caution Deposit (Refundable) | 5,000.00 | 5,000.00 | 5,000.00 |
5 | Sports/Games | 5,000.00 | 5,000.00 | 5,000.00 |
6 | Verification of Entry Qualification | 3,000.00 | 3,000.00 | 3,000.00 |
7 | Identification Card | 2,000.00 | 2,000.00 | 2,000.00 |
8 | Examination Fee | 4,000.00 | 4,000.00 | 4,000.00 |
9 | Medical Services | 10,000.00 | 10,000.00 | 10,000.00 |
10 | Library Services | 1,000.00 | 1,000.00 | 1,000.00 |
11 | Students’ Handbook | 2,000.00 | 2,000.00 | 2,000.00 |
12 | Specialist Equipment | 13,000.00 | – | – |
13 | I.C.T Charges/Internet Charges | 20,000.00 | 20,000.00 | 20,000.00 |
14 | Faculty Charges | 3,000.00 | 3,000.00 | 2,000.00 |
15 | Departmental Charges | 2,800.00 | 2,800.00 | 2,000.00 |
16 | Student Affairs Charges | 2,000.00 | 2,000.00 | 2,000.00 |
17 | Laboratory Coat | 6,500.00 | 6,500.00 | – |
18 | Hostel Accommodation Fee (Not Compulsory) | 25,000.00 | 25,000.00 | 25,000.00 |
19 | SIWES (ND 1 Only) | 5,000.00 | 5,000.00 | 5,000.00 |
GRAND TOTAL | 130,500.00 | 117,500.00 | 109,200.00 | |
Read Also: How Much is Police Academy School Fees in 2023/2024
SCHEDULE OF SCHOOL FEES FOR ND AND HND PROGRAMMES
RETURNING STUDENTS
S/N | SUB-HEAD | AIRCRAFT ENGINEERING | OTHER ENGINEERING | NON-ENGINEERING |
---|---|---|---|---|
(₦) | (₦) | (₦) | ||
1 | Tuition | Free | Free | Free |
2 | Sports/Games | 5,000.00 | 5,000.00 | 5,000.00 |
3 | Examination Fee | 4,000.00 | 4,000.00 | 4,000.00 |
4 | Medical Services | 10,000.00 | 10,000.00 | 10,000.00 |
5 | Library Services | 1,000.00 | 1,000.00 | 1,000.00 |
6 | Specialist Equipment | 13,000.00 | – | – |
7 | Students’ Insurance policy | 1,000.00 | 1,000.00 | 1,000.00 |
8 | Faculty Charges | 3,000.00 | 3,000.00 | 2,000.00 |
9 | Departmental Charges | 2,800.00 | 2,800.00 | 2,000.00 |
10 | Student Affairs Charges | 2,000.00 | 2,000.00 | 2,000.00 |
11 | Hostel Accommodation Fee (Optional) | 25,000.00 | 25,000.00 | 25,000.00 |
GRAND TOTAL | 66,800.00 | 53,800.00 | 52,000.00 |
Conclusion
Understanding the costs involved in education is essential to the decision-making process, as investing in education can change one’s life. Prospective students considering attending institution should carefully analyze the AFIT school Fees, considering the costs of tuition, registration, housing, and other extras.
Furthermore, looking into scholarship and financial aid opportunities can help increase access to high-quality education. Students can start their educational journey confidently, knowing they have a clear financial plan in place by thoroughly understanding AFIT school fees.
Frequently Asked Questions
Is AFIT Kaduna a military school?
The Air Force Institute of Technology (AFIT), Kaduna is a tertiary institution with a blend of military and civilian staff and students.
What is the dress code for AFIT?
Military members will wear the Uniform of the Day (UOD or Service equivalent) for all class days, and Civilians should wear Civilian Business Casual – No jeans, sweats, shorts, athletic wear, or flip flops.
What is the JAMB score for AFIT?
The Air Force Institute of Technology (AFIT) JAMB cut-off mark for the 2023/2024 academic session is 180 for degree courses and 160 for ND courses.
What are the requirements to join AFIT?
Degree (B.Sc/B.Eng) Programmes Admission Requirement. (i) Two (2) ‘A’ Level passes with at least grade ‘C’ in Economics and any of Mathematics, Business Management, Government or Accounting. (ii) ND with Upper Credit in Marketing. (i) Two (2) ‘A’ Level passes with at least grade ‘C’ in Economics and Accounting.
Can civilians apply to AFIT?
Civilians must have been in the applicable career field for at least 5 years and have no more than 14 years of federal service (military and civilian time combined).
Can I apply for AFIT without JAMB?
Prospective students of AFIT must obtain the JAMB form, choose AFIT and sit for the Unified Tertiary Matriculation Examination (UTME), as prescribed in the relevant advertisement for the admission exercise.