Gregory University School Fees in 2023/2024: A Comprehensive Guide
Gregory university school fees, a complete guide to help students, parents and guardians through their financial stability!
If you’re considering Gregory University for your higher education, understanding the school fees is a crucial step in your decision-making process. In this guide, we’ll break down the various components of Gregory University’s school fees, helping you make an informed choice about your education investment.
About the School
Pope Gregory I established the relatively new Gregory University in Uturu, Abia State, Nigeria, in 2012. Nine university colleges, including those for engineering, law, education, humanities, and medical and health sciences, provide various undergraduate programs. The West African Green Energy Development Institute and the Igbo Renaissance Centre are two research centers supporting exploration and innovation at the institution, which strongly emphasizes critical thinking and practical abilities.
Situated on 100 hectares of tranquil rural terrain, the campus offers a safe and engaging atmosphere, well-furnished classrooms, cutting-edge labs, and a well-equipped library. In addition, the university promotes holistic development by having students participate in various organizations, groups, sports, and cultural events.
With the tagline “Knowledge for Tomorrow” emphasizing its dedication to molding graduates into capable professionals and responsible global citizens, Gregory University, a Catholic institution, instills moral and ethical ideals alongside academic endeavors.
The institution wants to become known worldwide for its excellent academic programs and significant research projects. It also seeks to act as a catalyst for development, giving graduates the tools they need to become leaders advancing socioeconomic and technical developments in their local communities.
Even though it is still relatively new, Gregory University has much potential, which makes it stand out to students looking for a life-changing education. Gregory University is positioned to leave a lasting impression on the global and Nigerian educational landscapes because of its aspirational vision and commitment.
Gregory University School Fees
Gregory University offers a range of academic programs, each with its own tuition fees. The fees can vary based on the level of study (undergraduate or postgraduate) and the specific course you choose. It’s advisable to visit the official Gregory University website or contact the admissions office for the most accurate and up-to-date information on tuition fees.
Gregory University School Fees Schedule For 2023/2024 Academic Session (100 level and 200 level (DE))
Faculty Of Agriculture | School Fees |
---|---|
Acceptance Fee | ₦50,000.00 |
Tuition Fee | ₦250,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦350,000.00 |
4 Bed Space Room (₦50,000) | ₦400,000.00 |
2 Bed Space Room (₦100,000) | ₦450,000.00 |
Faculty Of Engineering | School Fees |
Acceptance Fee | ₦50,000.00 |
Tuition Fee | ₦500,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦600,000.00 |
4 Bed Space Room (₦50,000) | ₦650,000.00 |
2 Bed Space Room (₦100,000) | ₦700,000.00 |
Faculty Of Environmental Sciences | School Fees |
Acceptance Fee | ₦50,000.00 |
Tuition Fee | ₦400,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦500,000.00 |
4 Bed Space Room (₦50,000) | ₦550,000.00 |
2 Bed Space Room (₦100,000) | ₦600,000.00 |
Faculty Of Humanities | School Fees |
Acceptance Fee | ₦50,000.00 |
Tuition Fee | ₦250,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦350,000.00 |
4 Bed Space Room (₦50,000) | ₦400,000.00 |
2 Bed Space Room (₦100,000) | ₦450,000.00 |
Faculty Of Law | School Fees |
Acceptance Fee | ₦100,000.00 |
Tuition Fee | ₦750,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦ 900,000.00 |
4 Bed Space Room (₦50,000) | ₦950,000.00 |
2 Bed Space Room (₦100,000) | ₦1,000,000.00 |
Faculty Of Medical And Health (Basic) Sciences Faculty | School Fees |
Acceptance Fee | ₦50,000.00 |
Tuition Fee | ₦450,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦550,000.00 |
4 Bed Space Room (₦50,000) | ₦600,000.00 |
2 Bed Space Room (₦100,000) | ₦650,000.00 |
Faculty Of Medicine And Surgery | School Fees |
Acceptance Fee | ₦100,000.00 |
Tuition Fee | ₦1,100,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦1,250,000.00 |
4 Bed Space Room (₦50,000) | ₦1,300,000.00 |
2 Bed Space Room (₦100,000) | ₦1,350,000.00 |
Faculty Of Natural And Applied Sciences | School Fees |
Acceptance Fee | ₦50,000.00 |
Tuition Fee | ₦250,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦350,000.00 |
4 Bed Space Room (₦50,000) | ₦400,000.00 |
2 Bed Space Room (₦100,000) | ₦450,000.00 |
Faculty Of Social And Management Sciences | School Fees |
Acceptance Fee | ₦50,000.00 |
Tuition Fee | ₦250,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦350,000.00 |
4 Bed Space Room (₦50,000) | ₦400,000.00 |
2 Bed Space Room (₦100,000) | ₦450,000.00 |
Gregory University School Fees Schedule For 2023/2024 Academic Session (200-500)
Faculty Of Agriculture | School Fees |
---|---|
Acceptance Fee | ₦50,000.00 |
Tuition Fee | ₦250,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦350,000.00 |
4 Bed Space Room (₦50,000) | ₦400,000.00 |
2 Bed Space Room (₦100,000) | ₦450,000.00 |
Faculty Of Engineering | School Fees |
Acceptance Fee | ₦50,000.00 |
Tuition Fee | ₦500,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦600,000.00 |
4 Bed Space Room (₦50,000) | ₦650,000.00 |
2 Bed Space Room (₦100,000) | ₦ 700,000.00 |
Faculty Of Environmental Sciences | School Fees |
Acceptance Fee | ₦50,000.00 |
Tuition Fee | ₦400,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦500,000.00 |
4 Bed Space Room (₦50,000) | ₦550,000.00 |
2 Bed Space Room (₦100,000) | ₦600,000.00 |
Faculty Of Humanities | School Fees |
Acceptance Fee | ₦50,000.00 |
Tuition Fee | ₦250,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦350,000.00 |
4 Bed Space Room (₦50,000) | ₦400,000.00 |
2 Bed Space Room (₦100,000) | ₦450,000.00 |
Faculty Of Law | School Fees |
Acceptance Fee | ₦100,000.00 |
Tuition Fee | ₦750,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦900,000.00 |
4 Bed Space Room (₦50,000) | ₦950,000.00 |
2 Bed Space Room (₦100,000) | ₦1,000,000.00 |
Faculty Of Medical And Health (Basic) Sciences Faculty | School Fees |
Acceptance Fee | ₦50,000.00 |
Tuition Fee | ₦450,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦550,000.00 |
4 Bed Space Room (₦50,000) | ₦600,000.00 |
2 Bed Space Room (₦100,000) | ₦ 650,000.00 |
Faculty Of Medicine And Surgery | School Fees |
Acceptance Fee | ₦100,000.00 |
Tuition Fee | ₦1,100,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦1,250,000.00 |
4 Bed Space Room (₦50,000) | ₦1,300,000.00 |
2 Bed Space Room (₦100,000) | ₦1,350,000.00 |
Faculty Of Natural And Applied Sciences | School Fees |
Acceptance Fee | ₦50,000.00 |
Tuition Fee | ₦250,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦350,000.00 |
4 Bed Space Room (₦50,000) | ₦400,000.00 |
2 Bed Space Room (₦100,000) | ₦450,000.00 |
Faculty Of Social And Management Sciences | School Fees |
Acceptance Fee | ₦50,000.00 |
Tuition Fee | ₦250,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦350,000.00 |
4 Bed Space Room (₦50,000) | ₦400,000.00 |
2 Bed Space Room (₦100,000) | ₦450,000.00 |
The Gregory University School Fees are payable into any of the following accounts:
ACCOUNT NAME GREGORY UNIVERSITY UTURU
DIAMOND BANK: 0034143495
FIRST BANK: 2020453336
ZENITH BANK: 1012964951
FIDELITY BANK: 4010683850
Visit Gregory University Uturu (GUU) for more details about the current school fees for the 2023/2024 academic year.
Gregory University Accommodation Fees
For students opting to stay on campus, Gregory University provides accommodation facilities with associated fees. These fees cover residence halls, utilities, and other amenities. Be sure to explore the housing options available and factor in accommodation fees when planning your budget.
Miscellaneous Fees
In addition to tuition and accommodation fees, Gregory University may have miscellaneous fees that cover services such as registration, library access, and student activities. It’s important to understand these fees to avoid any surprises later on. Check the university’s official fee schedule for a detailed breakdown.
Scholarships and Financial Aid
Gregory University is committed to providing access to education, and they offer various scholarships and financial aid programs. Eligible students can apply for these opportunities to help offset the cost of their education. Be sure to explore the available options and check the eligibility criteria.
Payment Options Gregory University School Fees
To make it convenient for students, Gregory University typically provides multiple payment options. Whether you prefer to pay in installments or in a lump sum, understanding the available payment plans can help you manage your finances effectively.
How to Check the Gregory University School Fees
To find the most accurate and up-to-date information on Gregory University school fees, visit the official university website or contact the admissions office directly. The website often includes a dedicated section on fees, where you can find detailed information for each academic program.
Conclusion
Investing in your education is a significant decision, and understanding the school fees is a crucial aspect of this process. By exploring the details provided by Gregory University and considering factors such as scholarships and payment options, you can make an informed choice that aligns with your academic and financial goals.
Frequently Asked Questions About Gregory University School Fees
How much is Gregory University school fees for freshers?
Gregory University school fees for freshers for the 2023/2024 academic session is N2,500,000 (One hundred and fifteen thousand, seven hundred and fifty Naira). This is after payment of acceptance fee/departmental/faculty fees.
How much is Gregory University’s acceptance fee?
Gregory University acceptance fee for 2023/2024 academic session is N20,000 (twenty thousand naira only) and is a compulsory nonrefundable payment for all newly admitted students of the institution.
How much is Gregory University school fees for indigenes and non-indigenes?
Both indigenes and non-indigenes of Gregory University will pay N2,000,000 as school fees for 2023/2024 academic session.