How Much are Bowen University School Fees for 2023/2024?
Bowen university school fees guide in 2023/2024 academic session. All you need to know!
The anticipation is over as Bowen University unveils its approved school fees for the upcoming 2023/2024 academic year.
If you are a potential student who recently took part in the university’s admissions process or just want to know more about the financial requirements, this article is the best place to get accurate information about Bowen University’s school fees.
Advertisements
After making sure their names are on the admissions list before the school year starts, new and potential students are always looking online for the Bowen University fee rate.
Bowen University has different school fees for each level of study and each area of study.
Advertisements
Bowen University School Fees for Freshers and Returning Freshers
If you want to go to Bowen University, one of the most important things you should think about is the fees of the school, right? That’s why you look for information on how much Bowen University fees. We’ll answer your questions and clear up any worries you have on this page.
Bowen University school fees include the Academic fee, which is also called the tuition fee, the acceptance fee for new students, the accommodation fee, which is also called the hostel fee, the bench fee for certain classes, and other fees.
The above fees add up to N84,000 per session. These are (a) BBSF, which costs N4,000; (b) Entrepreneurship & Soft Skills, which costs N20,000; (c) Internet Access & Portal Management, which costs N30,000; (d) Health Care, which costs N20,000; and (e) Branded T-Shirt, which costs N10,000.
FEES FOR BUPAF: In the first term, all students, new and old, must pay N20,000.00 to the Bowen University Parents Association Forum and show a receipt to get out of there. Read about other fees that you have to pay by clicking here.
Please take note of the following changes to how you pay school fees:
Bowen University School Fees for Returning Students
200 Level Returning Students. Click here for the remaining payable fees for other departments and the 300-level to 700-level payable fees.
S/N | Course | Academic Fees | Accommodation and Conveniences | Other Fees | Bench Fee | New Horizon | TOTAL FEES |
---|---|---|---|---|---|---|---|
₦ | ₦ | ₦ | ₦ | ₦ | ₦ | ||
College of Agriculture, Engineering and Science | |||||||
1 | Microbiology | 575,400 | 200,000 | 84,000 | 40,000 | 30,000 | 929,400 |
2 | Pure & Applied Biology | 446,900 | 200,000 | 84,000 | 30,000 | 760,900 | |
3 | Biochemistry | 575,400 | 200,000 | 84,000 | 40,000 | 30,000 | 929,400 |
4 | Chemistry | 446,900 | 200,000 | 84,000 | 20,000 | 30,000 | 780,900 |
5 | Industrial Chemistry | 575,400 | 200,000 | 84,000 | 20,000 | 30,000 | 909,400 |
6 | Mathematics | 446,900 | 200,000 | 84,000 | 30,000 | 760,900 | |
7 | Statistics | 446,900 | 200,000 | 84,000 | 30,000 | 760,900 | |
8 | Physics and Solar Energy | 573,400 | 200,000 | 84,000 | – | 30,000 | 887,400 |
9 | Agricultural Extension and Social Engineering | 313,900 | 200,000 | 84,000 | 30,000 | 627,900 | |
10 | Agricultural Science | 402,900 | 200,000 | 84,000 | 30,000 | 716,900 | |
11 | Food Science & Technology | 478,790 | 200,000 | 84,000 | 20,000 | 30,000 | 812,790 |
12 | Electrical and Electronics | 686,000 | 200,000 | 84,000 | 100,000 | 30,000 | 1,100,000 |
13 | Mechatronics | 686,000 | 200,000 | 84,000 | 100,000 | 30,000 | 1,100,000 |
14 | Software Engineering | 686,000 | 200,000 | 84,000 | 100,000 | 30,000 | 1,100,000 |
College of Social and Management Science | |||||||
15 | Accounting & Finance | 706,140 | 200,000 | 84,000 | 30,000 | 1,020,140 | |
16 | Business Administration | 662,140 | 200,000 | 84,000 | 30,000 | 976,140 | |
17 | Economics | 662,140 | 200,000 | 84,000 | 30,000 | 976,140 | |
18 | Sociology | 662,140 | 200,000 | 84,000 | 30,000 | 976,140 | |
19 | Political Science | 666,140 | 200,000 | 84,000 | 40,000 | 30,000 | 1,020,140 |
20 | International Relations | 662,140 | 200,000 | 84,000 | 30,000 | 976,140 | |
21 | Industrial Relations & Personnel Management | 662,140 | 200,000 | 84,000 | 30,000 | 976,140 | |
22 | Politics and Law | 896,000 | 200,000 | 84,000 | 30,000 | 1,210,000 | |
College of Law | |||||||
23 | Law | 1,069,900 | 200,000 | 84,000 | 375,000 | 30,000 | 1,758,900 |
College of Liberal Studies | |||||||
24 | English | 573,000 | 200,000 | 84,000 | 30,000 | 887,000 | |
25 | History and International Studies | 573,000 | 200,000 | 84,000 | 30,000 | 887,000 | |
26 | Music | 446,900 | 200,000 | 84,000 | 30,000 | 760,900 | |
27 | Theatre Arts | 446,900 | 200,000 | 84,000 | 30,000 | 760,900 | |
28 | Religious Studies | 171,900 | 200,000 | 84,000 | 30,000 | 485,900 | |
College of Computing and Communication Studies | |||||||
29 | Computer Science and Information Technology | 686,000 | 200,000 | 84,000 | 100,000 | 30,000 | 1,100,000 |
30 | Mass Communications | 666,140 | 200,000 | 84,000 | 40,000 | 30,000 | 1,020,140 |
31 | Communication Arts | 661,700 | 200,000 | 84,000 | 30,000 | 975,700 | |
32 | Cyber Security | 686,000 | 200,000 | 84,000 | 100,000 | 30,000 | 1,100,000 |
33 | Information Technology | 676,000 | 200,000 | 84,000 | 30,000 | 990,000 | |
College of Health Sciences | |||||||
34 | Anatomy | 663,140 | 200,000 | 84,000 | 10,000 | 30,000 | 987,140 |
35 | Physiology | 663,140 | 200,000 | 84,000 | 10,000 | 30,000 | 987,140 |
36 | Nursing and Nursing Science | 828,590 | 200,000 | 84,000 | 240,000 | 30,000 | 1,382,590 |
37 | Physiotheraphy | 697,450 | 200,000 | 84,000 | 220,000 | 30,000 | 1,231,450 |
38 | Medical Laboratory Science | 826,000 | 200,000 | 84,000 | 200,000 | 30,000 | 1,340,000 |
39 | Public Health | 670,140 | 200,000 | 84,000 | 80,000 | 30,000 | 1,064,140 |
40 | Medicine and Surgery (Pre-Clinical) | 1,940,500 | 200,000 | 84,000 | 1,245,500 | 30,000 | 3,500,000 |
41 | Nutrition & Dietetics | 430,390 | 200,000 | 84,000 | 20,000 | 30,000 | 764,390 |
College of Environmental Sciences | |||||||
42 | Architecture | 511,000 | 200,000 | 84,000 | 30,000 | 825,000 | |
43 | Survey and Geo-Informatics | 456,000 | 200,000 | 84,000 | 30,000 |
Bowen University School Fees for International Students
International students living in Nigeria will have to pay 10% more than they do now for school fees. On the other hand, all foreign students from outside Nigeria will have to pay 15% more than they do now for all programmes.
How to Pay Bowen University Fees
New students (100 Level) and returning students (200 Level Direct Entry) must pay half of their fees at the start of the session, twenty percent before the first semester exam, twenty percent at the start of the second semester, and ten percent before the second semester exam.
For students in Levels 200 to 500, they have to pay 40% of their tuition up front, 10% before the first test, 30% at the start of the second semester, and 20% before the exam for the second semester.
Method of Payment for Freshers and Returning Freshers
Students must pay 70% of the school fees at the start of the session and the remaining 30% at the start of the second term. For straight admission 200-level students, who are also called returning freshers and 100-level students, the payment plan is as follows:
50% at the start of the hour
20% before the test at the end of the first semester and 20% when the second semester begins.
10% before the test for the second semester
There is one exception to this rule: students in the MB; BS Clinical programme will pay in three equal payments, which will depend on when their clinical years fall. Lengths vary from level to level.
Method of Payment for Returning Students
The following ways can be used to pay by returning students in the 200-, 300-, and 400-level programmes.
Students in the 500th to 700th level must pay the full school fee because they are either in their last or almost last year. At Bowen University, the following is the payment plan for the classes listed above:
10% before the last test of the first semester, and 30% at the start of the second term.
20% right before the test in the second term.
The MB and BS Clinical students will be paid in three equal installments, based on when their different clinical years fall. This is different from how the other students are paid. The length of each step is different.
Method of Payment for International Students
International students living in Nigeria will have to pay 10% more than they do now for school fees. On the other hand, all foreign students from outside Nigeria will have to pay 15% more than they do now for all programmes.
Other Things to Know About Fee Payment at Bowen University
After fees have been paid, the school will not consider giving them back.
Overpaid fees will be put back into students’ accounts, and if they haven’t used it all by graduation, it will be taken care of.
All students must sign up for their semester classes within the first three weeks of school starting up again.
Payment of all required fees is required before registration can happen.
If a student registers for a course after three weeks, they will be charged a late registration fee of N5,000.00 plus 5% of the total amount of fees they still owe.
Students will be fed by approved cafeteria services, and they will pay for their food as they eat (PATE).
Conclusion
Bowen University’s management has diligently determined the school fees for the 2023/2024 academic year, reflecting a commitment to providing a conducive learning environment and top-notch education. Whether you are a domestic or international student, the university aims to offer a fulfilling educational experience that goes beyond the classroom.
As you embark on your academic journey at Bowen University, it is essential to stay informed about the school fees and take advantage of the available financial aid options. For the latest updates and detailed information, it is advisable to visit the official university website or contact the admissions office directly.
Remember, investing in education is an investment in your future, and Bowen University is dedicated to ensuring that this investment yields meaningful returns for every student.
Frequently Asked Questions
How much is the Bowen University school fee?
The Bowen University school fees vary depending on the course of study.
How much is Bowen University per semester?
The University installment payment varies depending on the course of study.
Advertisements